THis is also a long video but I promise you its worth it
Saturday, October 31, 2009
GOOGLE SQUARED
They just dont stop. WHen i think i have seen all the products they can offer, I find another better than the one before. It is amazing how innovative they are and how they just continue to revolutionize the way we use the internet. Do I think its health? Well... until someone steps up and gives us a product just as good or greater than what they do, it is alright with me
THIS WEEK IN ALBUM SALES 10/31
LW | TW | artist / album | label | power index | % change | |
2 | 1 | TWILIGHT SAGA: NEW MOON | CHOP SHOP/ATLANTIC | 150,636 | +31% | |
SOUNDTRACK | ||||||
-- | 2 | TIM MCGRAW | CURB | 140,358 | -- | |
SOUTHERN VOICE | ||||||
1 | 3 | MICHAEL BUBLE | REPRISE | 92,141 | -51% | |
CRAZY LOVE | ||||||
3 | 4 | JAY-Z | ROC NATION/ATLANTIC | 41,955 | -24% | |
BLUEPRINT 3 | ||||||
6 | 5 | MILEY CYRUS | HOLLYWOOD | 38,434 | -4% | |
TIME OF OUR LIVES | ||||||
5 | 6 | BLACK EYED PEAS | INTERSCOPE | 34,763 | -15% | |
E.N.D. (ENERGY NEVER DIES) | ||||||
8 | 7 | TAYLOR SWIFT | BIG MACHINE | 33,693 | +2% | |
FEARLESS | ||||||
21 | 8 | OWL CITY | UNIVERSAL REPUBLIC | 28,710 | +34% | |
OCEAN EYES | ||||||
4 | 9 | BARBRA STREISAND | COLUMBIA | 26,567 | -47% | |
LOVE IS THE ANSWER | ||||||
-- | 10 | JOSS STONE | VIRGIN | 26,540 | -- | |
COLOUR ME FREE | ||||||
7 | 11 | MICHAEL JACKSON | EPIC | 25,490 | -34% | |
NUMBER ONES | ||||||
14 | 12 | ZAC BROWN BAND | ATLANTIC | 24,268 | +1% | |
FOUNDATION | ||||||
13 | 13 | BREAKING BENJAMIN | HOLLYWOOD | 21,387 | -20% | |
DEAR AGONY | ||||||
20 | 14 | LADY GAGA | INTERSCOPE | 20,866 | -3% | |
FAME | ||||||
28 | 15 | BEBE & CECE WINANS | MALACO | 20,451 | +12% | |
STILL | ||||||
-- | 16 | RAMMSTEIN | VAGRANT | 20,093 | -- | |
LIEBE IST FUR ALLE DA | ||||||
10 | 17 | MARIAH CAREY | ISLAND/IDJMG | 20,054 | -34% | |
MEMOIRS OF AN IMPERFECT ANGEL | ||||||
12 | 18 | TOBY KEITH | SHOW DOG | 19,913 | -28% | |
AMERICAN RIDE | ||||||
11 | 19 | KISS | KISS RECORDS | 19,799 | -35% | |
SONIC BOOM | ||||||
18 | 20 | KINGS OF LEON | RCA/RMG | 18,950 | -16% | |
ONLY BY THE NIGHT | ||||||
17 | 21 | WHITNEY HOUSTON | ARISTA/RMG | 18,724 | -20% | |
I LOOK TO YOU | ||||||
22 | 22 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 18,641 | -11% | |
REVOLUTION | ||||||
30 | 23 | DRAKE | CASH MONEY/UNIV MOTOWN | 17,709 | -1% | |
SO FAR GONE | ||||||
19 | 24 | ALICE IN CHAINS | VIRGIN | 17,167 | -22% | |
BLACK GIVES WAY TO BLUE | ||||||
-- | 25 | LYLE LOVETT | CURB/LOST HIGHWAY | 17,160 | -- | |
NATURAL FORCES | ||||||
15 | 26 | PARAMORE | FUELED BY RAMEN | 16,830 | -30% | |
BRAND NEW EYES | ||||||
29 | 27 | LUKE BRYAN | CAPITOL NASHVILLE | 16,667 | -8% | |
DOIN' MY THING | ||||||
37 | 28 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 16,501 | +9% | |
LADY ANTEBELLUM | ||||||
27 | 29 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 16,324 | -13% | |
KISS & TELL | ||||||
-- | 30 | FLIGHT OF THE CONCHORDS | SUB POP | 15,937 | -- | |
I TOLD YOU I WAS FREAKY | ||||||
38 | 31 | HANNAH MONTANA: THE MOVIE | WALT DISNEY | 15,826 | +6% | |
SOUNDTRACK | ||||||
25 | 32 | PEARL JAM | MONKEYWRENCH | 14,914 | -27% | |
BACKSPACER | ||||||
40 | 33 | JASON ALDEAN | BROKEN BOW | 13,909 | 0% | |
WIDE OPEN | ||||||
26 | 34 | HARRY CONNICK, JR. | COLUMBIA | 13,623 | -33% | |
YOUR SONGS | ||||||
41 | 35 | TREY SONGZ | ATLANTIC | 12,869 | -7% | |
READY | ||||||
33 | 36 | THREE DAYS GRACE | JIVE/JLG | 12,820 | -19% | |
LIFE STARTS NOW | ||||||
34 | 37 | MUSE | REPRISE | 12,611 | -20% | |
RESISTANCE | ||||||
24 | 38 | MICHAEL JACKSON | EPIC | 12,334 | -40% | |
THRILLER | ||||||
45 | 39 | NOW 31 | SONY MUSIC | 11,793 | -6% | |
VARIOUS ARTISTS | ||||||
-- | 40 | NICKELBACK | ROADRUNNER | 11,644 | -- | |
DARK HORSE | ||||||
-- | 41 | MICHAEL JACKSON | EPIC | 11,436 | -- | |
ESSENTIAL | ||||||
36 | 42 | WHERE THE WILD THINGS ARE | INTERSCOPE | 11,348 | -26% | |
SOUNDTRACK (KAREN O & THE KIDS) | ||||||
43 | 43 | ROSANNE CASH | MANHATTAN | 11,324 | -11% | |
THE LIST | ||||||
-- | 44 | SKILLET | ATLANTIC | 11,126 | -- | |
AWAKE | ||||||
44 | 45 | MAXWELL | COLUMBIA | 10,896 | -14% | |
BLACKSUMMERS'NIGHT | ||||||
9 | 46 | MARIO | J RECORDS/RMG | 10,789 | -66% | |
D.N.A. | ||||||
39 | 47 | MADONNA | WARNER BROS. | 10,647 | -24% | |
CELEBRATION | ||||||
48 | 48 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 10,612 | -13% | |
BREAKTHROUGH | ||||||
42 | 49 | P!NK | LAFACE/JLG | 10,452 | -20% | |
FUNHOUSE | ||||||
49 | 50 | DETHKLOK | WILLIAMS STREET RECORDS | 10,123 | -11% | |
DETHALBUM II |
THIS WEEK IN URBAN RADIO 10/31
Format: Urban Last Update: 10/31/2009 4:54:00 PM | ||||||||
Rank | Mediabase Sortable Stats™ | Spins | ||||||
lw | TW | Artist | Title | Label | TW | lw | Move | |
2 | 1 | GUCCI MANE | Wasted f/Plies | Asylum/Warner Bros. | 3474 | 3565 | -91 | |
3 | 2 | DRAKE KANYE LIL WAYNE EMINEM | Forever | Interscope | 3449 | 3360 | 89 | |
5 | 3 | LETOYA | Regret f/Ludacris | Capitol | 2853 | 2638 | 215 | |
8 | 4 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 2841 | 2475 | 366 | |
1 | 5 | JAY-Z/RIHANNA/KANYE WEST | Run This Town | Roc Nation | 2780 | 3615 | -835 | |
4 | 6 | PLEASURE P | Under | Atlantic | 2705 | 3355 | -650 | |
7 | 7 | R. KELLY | Number One f/K. Hilson | Jive/JLG | 2481 | 2570 | -89 | |
11 | 8 | USHER | Papers | LaFace/JLG | 2453 | 2069 | 384 | |
12 | 9 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 2354 | 2055 | 299 | |
6 | 10 | MARIO | Break Up f/Gucci Mane | 3rd Street/J/RMG | 2237 | 2609 | -372 | |
9 | 11 | DRAKE | Successful f/Lil Wayne | YM/CM/Universal Motown | 1998 | 2398 | -400 | |
10 | 12 | MAXWELL | Pretty Wings | Columbia | 1994 | 2131 | -137 | |
14 | 13 | CHRIS BROWN | I Can Transform Ya f/Lil Wayne | Jive/JLG | 1847 | 1835 | 12 | |
18 | 14 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 1814 | 1478 | 336 | |
22 | 15 | 50 CENT | Baby By Me | Interscope | 1596 | 1257 | 339 | |
13 | 16 | ALICIA KEYS | Doesn't Mean Anything | J/RMG | 1555 | 1862 | -307 | |
16 | 17 | CLIPSE | I'm Good f/Pharrell WIlliams | Columbia | 1456 | 1677 | -221 | |
17 | 18 | YO GOTTI | 5 Star | Polo Grounds/J/RMG | 1411 | 1582 | -171 | |
15 | 19 | TREY SONGZ | LOL Smiley Face f/Gucci Mane | Songbook/Atlantic | 1388 | 1827 | -439 | |
24 | 20 | MAXWELL | Bad Habits | Columbia | 1347 | 1222 | 125 | |
19 | 21 | FABOLOUS | Throw It In The Bag f/Dream | Def Jam/IDJMG | 1181 | 1363 | -182 | |
26 | 22 | FABOLOUS F/KERI HILSON | Everything, Everyday... | Def Jam/IDJMG | 1160 | 999 | 161 | |
23 | 23 | ESTER DEAN | Drop It Low | HMM/Zone4/Interscope | 1114 | 1243 | -129 | |
27 | 24 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 1090 | 957 | 133 | |
21 | 25 | THE-DREAM | Sweat It Out | Radio Killa/DefJam/IDJMG | 1067 | 1270 | -203 | |
30 | 26 | OMARION | I Get It In f/Gucci Mane | Starrworld/MWorks/Capitol | 1020 | 857 | 163 | |
28 | 27 | MARQUES HOUSTON | Body | Musicworks/Fontana | 939 | 918 | 21 | |
29 | 28 | MARIO | Thinkin' About You | 3rd Street/J/RMG | 880 | 859 | 21 | |
32 | 29 | 6TREG | Fresh | Moonstone/Battery/JLG | 822 | 792 | 30 | |
45 | 30 | SNOOP DOGG | Gangsta Luv f/The Dream | Capitol | 818 | 502 | 316 | |
36 | 31 | JUVENILE | Gotta Get It | UTP/E1/Atlantic | 817 | 712 | 105 | |
25 | 32 | DORROUGH | Ice Cream Paint Job | Ngenius/E1 | 815 | 1036 | -221 | |
34 | 33 | CHALIE BOY | I Look Good | Dirty3rd/Jive/Battery/JLG | 797 | 766 | 31 | |
33 | 34 | BEYONCE | Video Phone | Columbia | 738 | 774 | -36 | |
43 | 35 | DAY26 | So Good | Bad Boy | 681 | 543 | 138 | |
31 | 36 | MARIAH CAREY | Obsessed | Island/IDJMG | 679 | 826 | -147 | |
47 | 37 | DRAKE | I'm Goin' In f/Lil Wayne | YM/CM/Universal Motown | 603 | 465 | 138 | |
46 | 38 | MICHAEL JACKSON | This Is It | Epic | 595 | 484 | 111 | |
44 | 39 | NEW BOYZ | Tie Me Down f/Ray J | Asylum/Warner Bros. | 561 | 526 | 35 | |
42 | 40 | HURRICANE CHRIS | Headboard f/Mario & Plies | J/RMG | 549 | 561 | -12 |
Format: Urban AC Last Update: 10/31/2009 4:59:00 PM | ||||||||
Rank | Mediabase Sortable Stats™ | Spins | ||||||
lw | TW | Artist | Title | Label | TW | lw | Move | |
1 | 1 | MAXWELL | Bad Habits | Columbia | 1966 | 1970 | -4 | |
2 | 2 | MAXWELL | Pretty Wings | Columbia | 1767 | 1840 | -73 | |
3 | 3 | CHARLIE WILSON | Can't Live Without You | Jive/JLG | 1620 | 1772 | -152 | |
9 | 4 | ALICIA KEYS | Doesn't Mean Anything | J/RMG | 1381 | 1127 | 254 | |
7 | 5 | BEBE & CECE WINANS | Close To You | B&C/Malaco | 1253 | 1163 | 90 | |
10 | 6 | BRIAN MCKNIGHT | What I've Been Waiting For | E1 | 1226 | 1096 | 130 | |
5 | 7 | K'JON | On The Ocean | Universal Republic | 1196 | 1249 | -53 | |
6 | 8 | ANTHONY HAMILTON | The Point Of It All | Jive/JLG | 1115 | 1214 | -99 | |
8 | 9 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 1112 | 1129 | -17 | |
11 | 10 | CHRISETTE MICHELE | Blame It On Me | Def Jam/IDJMG | 1091 | 1056 | 35 | |
4 | 11 | WHITNEY HOUSTON | I Look To You | Arista/RMG | 1071 | 1455 | -384 | |
15 | 12 | MICHAEL JACKSON | This Is It | Epic | 1029 | 735 | 294 | |
13 | 13 | WHITNEY HOUSTON | Million Dollar Bill | Arista/RMG | 1017 | 957 | 60 | |
12 | 14 | GINUWINE | Last Chance | Notifi/Asylum | 920 | 984 | -64 | |
14 | 15 | KEVON EDMONDS | Oh | Make | 779 | 771 | 8 | |
19 | 16 | USHER | Papers | LaFace/JLG | 734 | 527 | 207 | |
20 | 17 | TONI BRAXTON & TREY SONGZ | Yesterday | Atlantic | 572 | 483 | 89 | |
21 | 18 | LAURA IZIBOR | Don't Stay | Atlantic | 492 | 453 | 39 | |
18 | 19 | LEDISI | Goin' Thru Changes | Verve Forecast/VMG | 484 | 562 | -78 | |
17 | 20 | MARIAH CAREY | I Want To Know What Love Is | Island/IDJMG | 451 | 599 | -148 | |
23 | 21 | ALL-4-ONE | My Child | Peak/CMG | 401 | 428 | -27 | |
31 | 22 | R. KELLY | Religious | Jive/JLG | 394 | 212 | 182 | |
24 | 23 | K'JON | This Time | Universal Republic | 366 | 383 | -17 | |
27 | 24 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 277 | 247 | 30 | |
28 | 25 | RUBEN STUDDARD | Don't Make 'Em Like U No More | Hickory/19/RED | 272 | 243 | 29 | |
29 | 26 | N'DAMBI | Can't Hardly Wait | Stax/Concord | 251 | 236 | 15 | |
671 | 27 | JAHEIM | Ain't Leavin Without You | Atlantic | 240 | 1 | 239 | |
25 | 28 | KEYSHIA COLE | Trust f/Monica | Imani/Geffen/Interscope | 222 | 291 | -69 | |
34 | 29 | CHICO DEBARGE | Oh No | Kedar/Fontana | 212 | 178 | 34 | |
26 | 30 | PRINCE | Better With Time | NPG | 211 | 278 | -67 | |
33 | 31 | ANGIE STONE | I Ain't Hearin U | Stax/CMG | 202 | 184 | 18 | |
30 | 32 | JOE | Can't Get Over You | Brantera | 193 | 220 | -27 | |
35 | 33 | RAPHAEL SAADIQ | Staying In Love | Columbia | 175 | 169 | 6 | |
32 | 34 | TEENA MARIE | You Baby | Stax/CMG | 152 | 186 | -34 | |
39 | 35 | REVELATIONS | How Do I Tell Him f/T Williams | Traffic/Decision | 140 | 105 | 35 | |
190 | 36 | BOYZ II MEN | I Can't Make You Love Me | Decca | 126 | 9 | 117 | |
38 | 37 | LETOYA | Regret f/Ludacris | Capitol | 111 | 114 | -3 | |
53 | 38 | RAHEEM DEVAUGHN | Bulletproof f/Ludacris | Jive/JLG | 101 | 55 | 46 | |
58 | 39 | HEZEKIAH WALKER | Souled Out w/LFC | Verity/JLG | 98 | 48 | 50 | |
37 | 40 | LACEE | Lacee's Groove | Advantage | 98 | 120 | -22 |
BEANS DISSING JAY?!??!?
I do not know what to say about this. I am a huge Beans fan. I and he makes so many valid points on this track. I think it was coming from a really sincere place. Bu I love jay and this business is not always nice. then part of me wanted to say it was real but it is a publicity stunt. yea they might have had this talk and maybe a little mad at each other but the record itself was contrived. I dont know.
Monday, October 26, 2009
WALMART THEN AND NOW
I was watching CNBC as I usually do and caught this documentary on the largest retailer in the world about 2 years ago. Well they came out with part two.THose close to me know that I have a great deal for ALL companies who are leaders and innovators in there fields. I have a great deal of respect for the ideals behind walmart. The simplicity of it all. I will do anything and everything I can to bring you the product you want at the lowest price possible. That is great. But sometimes that any and everything crosses lines and gets really blurred between driven and wiley. Each video is about an hour long so you may want to watch when you have time to spare.
Part 1
Part 2
Part 1
Part 2
Saturday, October 24, 2009
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2009
(81)
-
▼
October
(14)
- Seth Godin Deliviring a marketing message to google..
- GOOGLE SQUARED
- Davion Off The Market featured On DJBooth.net
- THIS WEEK IN ALBUM SALES 10/31
- THIS WEEK IN URBAN RADIO 10/31
- BEANS DISSING JAY?!??!?
- WALMART THEN AND NOW
- DAVION- Off The Market
- THIS WEEK IN ALBUM SALES!! 10/24
- THIS WEEK IN RADIO 10/24
- THIS WEEK IN ALBUM SALES
- THIS WEEK IN RADIO!! 10/17
- Michael Jackson - This Is It
- EMI Opts Out of Google Books Settlement, Respectfu...
-
▼
October
(14)