LW | TW | artist / album | label | power index | % change | |
2 | 1 | TWILIGHT SAGA: NEW MOON | CHOP SHOP/ATLANTIC | 150,636 | +31% | |
SOUNDTRACK | ||||||
-- | 2 | TIM MCGRAW | CURB | 140,358 | -- | |
SOUTHERN VOICE | ||||||
1 | 3 | MICHAEL BUBLE | REPRISE | 92,141 | -51% | |
CRAZY LOVE | ||||||
3 | 4 | JAY-Z | ROC NATION/ATLANTIC | 41,955 | -24% | |
BLUEPRINT 3 | ||||||
6 | 5 | MILEY CYRUS | HOLLYWOOD | 38,434 | -4% | |
TIME OF OUR LIVES | ||||||
5 | 6 | BLACK EYED PEAS | INTERSCOPE | 34,763 | -15% | |
E.N.D. (ENERGY NEVER DIES) | ||||||
8 | 7 | TAYLOR SWIFT | BIG MACHINE | 33,693 | +2% | |
FEARLESS | ||||||
21 | 8 | OWL CITY | UNIVERSAL REPUBLIC | 28,710 | +34% | |
OCEAN EYES | ||||||
4 | 9 | BARBRA STREISAND | COLUMBIA | 26,567 | -47% | |
LOVE IS THE ANSWER | ||||||
-- | 10 | JOSS STONE | VIRGIN | 26,540 | -- | |
COLOUR ME FREE | ||||||
7 | 11 | MICHAEL JACKSON | EPIC | 25,490 | -34% | |
NUMBER ONES | ||||||
14 | 12 | ZAC BROWN BAND | ATLANTIC | 24,268 | +1% | |
FOUNDATION | ||||||
13 | 13 | BREAKING BENJAMIN | HOLLYWOOD | 21,387 | -20% | |
DEAR AGONY | ||||||
20 | 14 | LADY GAGA | INTERSCOPE | 20,866 | -3% | |
FAME | ||||||
28 | 15 | BEBE & CECE WINANS | MALACO | 20,451 | +12% | |
STILL | ||||||
-- | 16 | RAMMSTEIN | VAGRANT | 20,093 | -- | |
LIEBE IST FUR ALLE DA | ||||||
10 | 17 | MARIAH CAREY | ISLAND/IDJMG | 20,054 | -34% | |
MEMOIRS OF AN IMPERFECT ANGEL | ||||||
12 | 18 | TOBY KEITH | SHOW DOG | 19,913 | -28% | |
AMERICAN RIDE | ||||||
11 | 19 | KISS | KISS RECORDS | 19,799 | -35% | |
SONIC BOOM | ||||||
18 | 20 | KINGS OF LEON | RCA/RMG | 18,950 | -16% | |
ONLY BY THE NIGHT | ||||||
17 | 21 | WHITNEY HOUSTON | ARISTA/RMG | 18,724 | -20% | |
I LOOK TO YOU | ||||||
22 | 22 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 18,641 | -11% | |
REVOLUTION | ||||||
30 | 23 | DRAKE | CASH MONEY/UNIV MOTOWN | 17,709 | -1% | |
SO FAR GONE | ||||||
19 | 24 | ALICE IN CHAINS | VIRGIN | 17,167 | -22% | |
BLACK GIVES WAY TO BLUE | ||||||
-- | 25 | LYLE LOVETT | CURB/LOST HIGHWAY | 17,160 | -- | |
NATURAL FORCES | ||||||
15 | 26 | PARAMORE | FUELED BY RAMEN | 16,830 | -30% | |
BRAND NEW EYES | ||||||
29 | 27 | LUKE BRYAN | CAPITOL NASHVILLE | 16,667 | -8% | |
DOIN' MY THING | ||||||
37 | 28 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 16,501 | +9% | |
LADY ANTEBELLUM | ||||||
27 | 29 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 16,324 | -13% | |
KISS & TELL | ||||||
-- | 30 | FLIGHT OF THE CONCHORDS | SUB POP | 15,937 | -- | |
I TOLD YOU I WAS FREAKY | ||||||
38 | 31 | HANNAH MONTANA: THE MOVIE | WALT DISNEY | 15,826 | +6% | |
SOUNDTRACK | ||||||
25 | 32 | PEARL JAM | MONKEYWRENCH | 14,914 | -27% | |
BACKSPACER | ||||||
40 | 33 | JASON ALDEAN | BROKEN BOW | 13,909 | 0% | |
WIDE OPEN | ||||||
26 | 34 | HARRY CONNICK, JR. | COLUMBIA | 13,623 | -33% | |
YOUR SONGS | ||||||
41 | 35 | TREY SONGZ | ATLANTIC | 12,869 | -7% | |
READY | ||||||
33 | 36 | THREE DAYS GRACE | JIVE/JLG | 12,820 | -19% | |
LIFE STARTS NOW | ||||||
34 | 37 | MUSE | REPRISE | 12,611 | -20% | |
RESISTANCE | ||||||
24 | 38 | MICHAEL JACKSON | EPIC | 12,334 | -40% | |
THRILLER | ||||||
45 | 39 | NOW 31 | SONY MUSIC | 11,793 | -6% | |
VARIOUS ARTISTS | ||||||
-- | 40 | NICKELBACK | ROADRUNNER | 11,644 | -- | |
DARK HORSE | ||||||
-- | 41 | MICHAEL JACKSON | EPIC | 11,436 | -- | |
ESSENTIAL | ||||||
36 | 42 | WHERE THE WILD THINGS ARE | INTERSCOPE | 11,348 | -26% | |
SOUNDTRACK (KAREN O & THE KIDS) | ||||||
43 | 43 | ROSANNE CASH | MANHATTAN | 11,324 | -11% | |
THE LIST | ||||||
-- | 44 | SKILLET | ATLANTIC | 11,126 | -- | |
AWAKE | ||||||
44 | 45 | MAXWELL | COLUMBIA | 10,896 | -14% | |
BLACKSUMMERS'NIGHT | ||||||
9 | 46 | MARIO | J RECORDS/RMG | 10,789 | -66% | |
D.N.A. | ||||||
39 | 47 | MADONNA | WARNER BROS. | 10,647 | -24% | |
CELEBRATION | ||||||
48 | 48 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 10,612 | -13% | |
BREAKTHROUGH | ||||||
42 | 49 | P!NK | LAFACE/JLG | 10,452 | -20% | |
FUNHOUSE | ||||||
49 | 50 | DETHKLOK | WILLIAMS STREET RECORDS | 10,123 | -11% | |
DETHALBUM II |
Saturday, October 31, 2009
THIS WEEK IN ALBUM SALES 10/31
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(81)
-
▼
October
(14)
- Seth Godin Deliviring a marketing message to google..
- GOOGLE SQUARED
- Davion Off The Market featured On DJBooth.net
- THIS WEEK IN ALBUM SALES 10/31
- THIS WEEK IN URBAN RADIO 10/31
- BEANS DISSING JAY?!??!?
- WALMART THEN AND NOW
- DAVION- Off The Market
- THIS WEEK IN ALBUM SALES!! 10/24
- THIS WEEK IN RADIO 10/24
- THIS WEEK IN ALBUM SALES
- THIS WEEK IN RADIO!! 10/17
- Michael Jackson - This Is It
- EMI Opts Out of Google Books Settlement, Respectfu...
-
▼
October
(14)
No comments:
Post a Comment