| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | BON JOVI | ISLAND/IDJMG | 165,871 | -- | |
| THE CIRCLE | ||||||
| 3 | 2 | ANDREA BOCELLI | DECCA | 138,501 | -8% | |
| MY CHRISTMAS | ||||||
| 1 | 3 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 125,207 | -60% | |
| PLAY ON | ||||||
| 2 | 4 | MICHAEL JACKSON | EPIC | 123,034 | -39% | |
| THIS IS IT | ||||||
| 6 | 5 | TAYLOR SWIFT | BIG MACHINE | 91,380 | +36% | |
| FEARLESS | ||||||
| 5 | 6 | NOW THAT'S WHAT I CALL MUSIC | SONY MUSIC | 65,889 | -37% | |
| NOW 32 | ||||||
| 9 | 7 | MICHAEL BUBLE | REPRISE | 64,424 | +16% | |
| CRAZY LOVE | ||||||
| 4 | 8 | GLEE CAST | COLUMBIA | 55,525 | -51% | |
| GLEE, VOL. 1 | ||||||
| -- | 9 | FLYLEAF | A&M/OCTONE | 54,877 | -- | |
| MEMENTO MORI | ||||||
| 10 | 10 | TWILIGHT SAGA: NEW MOON | CHOP SHOP/ATLANTIC | 50,457 | 0% | |
| SOUNDTRACK | ||||||
| 8 | 11 | STING | DEUTSCHE GRAMMOPHON | 48,404 | -16% | |
| IF ON A WINTER'S NIGHT | ||||||
| 25 | 12 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 45,985 | +134% | |
| LADY ANTEBELLUM | ||||||
| 26 | 13 | TAYLOR SWIFT | BIG MACHINE | 45,490 | +157% | |
| HOLIDAY COLLECTION | ||||||
| 23 | 14 | ZAC BROWN BAND | ATLANTIC | 36,913 | +55% | |
| FOUNDATION | ||||||
| 15 | 15 | TIM MCGRAW | CURB | 36,408 | +1% | |
| SOUTHERN VOICE | ||||||
| -- | 16 | CASTING CROWNS | PROVIDENT/REUNION | 36,119 | -- | |
| PEACE ON EARTH | ||||||
| -- | 17 | SWITCHFOOT | ATLANTIC | 33,286 | -- | |
| HELLO HURRICANE | ||||||
| 13 | 18 | JAY-Z | ROC NATION/ATLANTIC | 33,122 | -9% | |
| BLUEPRINT 3 | ||||||
| 16 | 19 | MILEY CYRUS | HOLLYWOOD | 32,111 | -5% | |
| TIME OF OUR LIVES | ||||||
| -- | 20 | DASHBOARD CONFESSIONAL | DGC/INTERSCOPE | 31,253 | -- | |
| ALTER THE ENDING | ||||||
| 22 | 21 | LADY GAGA | INTERSCOPE | 30,596 | +28% | |
| FAME | ||||||
| 19 | 22 | OWL CITY | UNIVERSAL REPUBLIC | 30,449 | 0% | |
| OCEAN EYES | ||||||
| 21 | 23 | BLACK EYED PEAS | INTERSCOPE | 30,180 | +13% | |
| E.N.D. (ENERGY NEVER DIES) | ||||||
| 17 | 24 | MICHAEL JACKSON | EPIC | 28,906 | -11% | |
| NUMBER ONES | ||||||
| 20 | 25 | TRANS-SIBERIAN ORCHESTRA | LAVA/ATLANTIC | 27,769 | +4% | |
| NIGHT CASTLE | ||||||
| -- | 26 | BRITNEY SPEARS | JIVE/JLG | 27,554 | -- | |
| SINGLES COLLECTION | ||||||
| -- | 27 | WALE | INTERSCOPE | 26,779 | -- | |
| ATTENTION DEFICIT | ||||||
| 18 | 28 | ROD STEWART | J RECORDS/RMG | 25,286 | -20% | |
| SOULBOOK | ||||||
| 11 | 29 | CREED | WIND-UP | 24,303 | -39% | |
| FULL CIRCLE | ||||||
| -- | 30 | DARIUS RUCKER | CAPITOL NASHVILLE | 23,006 | -- | |
| LEARN TO LIVE | ||||||
| 12 | 31 | FOO FIGHTERS | ROSWELL/RCA/RMG | 22,250 | -44% | |
| GREATEST HITS | ||||||
| -- | 32 | JOSH GROBAN | REPRISE | 22,216 | -- | |
| NOEL | ||||||
| -- | 33 | HOLLYWOOD UNDEAD | A&M/OCTONE | 21,096 | -- | |
| DESPERATE MEASURES | ||||||
| 30 | 34 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 20,659 | +27% | |
| REVOLUTION | ||||||
| 32 | 35 | JASON ALDEAN | BROKEN BOW | 17,877 | +18% | |
| WIDE OPEN | ||||||
| -- | 36 | SUGARLAND | MERCURY NASHVILLE | 17,047 | -- | |
| GOLD & GREEN | ||||||
| 7 | 37 | WEEZER | DGC/INTERSCOPE | 16,779 | -74% | |
| RADITUDE | ||||||
| 31 | 38 | HANNAH MONTANA: THE MOVIE | WALT DISNEY | 16,524 | +4% | |
| SOUNDTRACK | ||||||
| -- | 39 | TAYLOR SWIFT | BIG MACHINE | 16,333 | -- | |
| TAYLOR SWIFT | ||||||
| 27 | 40 | BREAKING BENJAMIN | HOLLYWOOD | 15,005 | -12% | |
| DEAR AGONY | ||||||
| 24 | 41 | KINGS OF LEON | RCA/RMG | 14,811 | -37% | |
| ONLY BY THE NIGHT | ||||||
| -- | 42 | JASON MRAZ | ATLANTIC | 14,656 | -- | |
| JASON MRAZ'S BEAUTIFUL MESS LIVE | ||||||
| 33 | 43 | TOBY KEITH | SHOW DOG | 12,979 | -12% | |
| AMERICAN RIDE | ||||||
| 38 | 44 | MICHAEL JACKSON | EPIC | 12,750 | -5% | |
| ESSENTIAL | ||||||
| 45 | 45 | DRAKE | CASH MONEY/UNIV MOTOWN | 12,477 | -1% | |
| SO FAR GONE | ||||||
| -- | 46 | MICHAEL JACKSON | EPIC | 12,348 | -- | |
| THRILLER | ||||||
| -- | 47 | TREY SONGZ | ATLANTIC | 12,278 | -- | |
| READY | ||||||
| 14 | 48 | SLAYER | COLUMBIA | 12,147 | -67% | |
| WORLD PAINTED BLOOD | ||||||
| 35 | 49 | BARBRA STREISAND | COLUMBIA | 12,085 | -16% | |
| LOVE IS THE ANSWER | ||||||
| 28 | 50 | SWELL SEASON | ANTI | 11,846 | -30% | |
| STRICT JOY | ||||||
Wednesday, November 18, 2009
THIS WEEK IN ALBUM SALES 11/18
THIS WEEK IN RADIO!! 11/18
| Format: Urban Last Update: 11/18/2009 11:27:00 AM | ||||||||
| Rank | Mediabase Sortable Stats™ | Spins | ||||||
| lw | TW | | Artist | Title | Label | TW | lw | Move |
| 1 | 1 | | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 3970 | 3769 | 201 |
| 6 | 2 | | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 3359 | 3076 | 283 |
| 4 | 3 | | USHER | Papers | LaFace/JLG | 3340 | 3132 | 208 |
| 2 | 4 | | DRAKE KANYE LIL WAYNE EMINEM | Forever | Interscope | 3302 | 3614 | -312 |
| 7 | 5 | | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 3209 | 2633 | 576 |
| 5 | 6 | | LETOYA | Regret f/Ludacris | Capitol | 2974 | 3124 | -150 |
| 3 | 7 | | GUCCI MANE | Wasted f/Plies | Asylum/Warner Bros. | 2905 | 3229 | -324 |
| 8 | 8 | | 50 CENT | Baby By Me | Interscope | 2659 | 2290 | 369 |
| 9 | 9 | | CHRIS BROWN | I Can Transform Ya f/Lil Wayne | Jive/JLG | 2346 | 2204 | 142 |
| 15 | 10 | | MAXWELL | Bad Habits | Columbia | 1822 | 1619 | 203 |
| 12 | 11 | | MARIO | Break Up f/Gucci Mane | 3rd Street/J/RMG | 1672 | 1865 | -193 |
| 11 | 12 | | R. KELLY | Number One f/K. Hilson | Jive/JLG | 1660 | 1965 | -305 |
| 10 | 13 | | PLEASURE P | Under | Atlantic | 1644 | 2092 | -448 |
| 16 | 14 | | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 1636 | 1332 | 304 |
| 14 | 15 | | MAXWELL | Pretty Wings | Columbia | 1425 | 1706 | -281 |
| 22 | 16 | | GUCCI MANE | Spotlight f/Usher | Asylum/Warner Bros. | 1390 | 1097 | 293 |
| 17 | 17 | | FABOLOUS F/KERI HILSON | Everything, Everyday... | Def Jam/IDJMG | 1352 | 1332 | 20 |
| 13 | 18 | | JAY-Z/RIHANNA/KANYE WEST | Run This Town | Roc Nation | 1274 | 1804 | -530 |
| 20 | 19 | | OMARION | I Get It In f/Gucci Mane | Starrworld/MWorks/Capitol | 1251 | 1198 | 53 |
| 21 | 20 | | SNOOP DOGG | Gangsta Luv f/The Dream | Capitol | 1203 | 1175 | 28 |
| 18 | 21 | | DRAKE | Successful f/Lil Wayne | YM/CM/Universal Motown | 1185 | 1311 | -126 |
| 46 | 22 | | RIHANNA | Hard f/Jeezy | Def Jam/IDJMG | 1140 | 460 | 680 |
| 28 | 23 | | CHALIE BOY | I Look Good | Dirty3rd/Jive/Battery/JLG | 1058 | 924 | 134 |
| 26 | 24 | | JUVENILE | Gotta Get It | UTP/E1/Atlantic | 1048 | 997 | 51 |
| 25 | 25 | | MARIO | Thinkin' About You | 3rd Street/J/RMG | 999 | 1010 | -11 |
| 27 | 26 | | 6TREG | Fresh | Moonstone/Battery/JLG | 998 | 993 | 5 |
| 29 | 27 | | NEW BOYZ | Tie Me Down f/Ray J | Asylum/Warner Bros. | 970 | 800 | 170 |
| 24 | 28 | | CLIPSE | I'm Good f/Pharrell WIlliams | Columbia | 872 | 1066 | -194 |
| 38 | 29 | | TREY SONGZ | Say Aah | Songbook/Atlantic | 835 | 605 | 230 |
| 31 | 30 | | DRAKE | I'm Goin' In f/Lil Wayne | YM/CM/Universal Motown | 758 | 708 | 50 |
| 23 | 31 | | ALICIA KEYS | Doesn't Mean Anything | J/RMG | 744 | 1074 | -330 |
| 42 | 32 | | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 709 | 555 | 154 |
| 32 | 33 | | BEYONCE | Video Phone | Columbia | 696 | 704 | -8 |
| 33 | 34 | | RIHANNA | Russian Roulette | Def Jam/IDJMG | 640 | 697 | -57 |
| 40 | 35 | | DIDDY-DIRTY MONEY | Love Come Down | Bad Boy/Interscope | 607 | 583 | 24 |
| 49 | 36 | | PLIES | Medicine f/Keri Hilson | Big Gates/SNS/Atlantic | 592 | 409 | 183 |
| 41 | 37 | | HURRICANE CHRIS | Headboard f/Mario & Plies | J/RMG | 576 | 578 | -2 |
| 51 | 38 | | R. KELLY | Echo | Jive/JLG | 558 | 400 | 158 |
| 34 | 39 | | THE-DREAM | Sweat It Out | Radio Killa/DefJam/IDJMG | 552 | 663 | -111 |
| 45 | 40 | | BIG BANK BLACK | Try It Out f/Kandi | Duct Tape Ent./IDJMG | 537 | 467 | 70 |
| Format: Urban AC Last Update: 11/18/2009 11:27:00 AM | ||||||||
| Rank | Mediabase Sortable Stats™ | Spins | ||||||
| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | MAXWELL | Bad Habits | Columbia | 1978 | 2038 | -60 | |
| 4 | 2 | | CHARLIE WILSON | Can't Live Without You | Jive/JLG | 1513 | 1543 | -30 |
| 2 | 3 | MAXWELL | Pretty Wings | Columbia | 1511 | 1727 | -216 | |
| 3 | 4 | ALICIA KEYS | Doesn't Mean Anything | J/RMG | 1502 | 1606 | -104 | |
| 5 | 5 | BRIAN MCKNIGHT | What I've Been Waiting For | E1 | 1482 | 1398 | 84 | |
| 7 | 6 | | WHITNEY HOUSTON | Million Dollar Bill | Arista/RMG | 1474 | 1248 | 226 |
| 6 | 7 | BEBE & CECE WINANS | Close To You | B&C/Malaco | 1389 | 1393 | -4 | |
| 10 | 8 | | USHER | Papers | LaFace/JLG | 1207 | 1114 | 93 |
| 9 | 9 | MICHAEL JACKSON | This Is It | Epic | 1158 | 1158 | 0 | |
| 11 | 10 | | MARY MARY | God In Me f/Kierra Sheard | Columbia | 1130 | 1063 | 67 |
| 8 | 11 | K'JON | On The Ocean | Universal Republic | 1117 | 1182 | -65 | |
| 16 | 12 | | JAHEIM | Ain't Leavin Without You | Atlantic | 1010 | 663 | 347 |
| 13 | 13 | ANTHONY HAMILTON | The Point Of It All | Jive/JLG | 888 | 970 | -82 | |
| 12 | 14 | CHRISETTE MICHELE | Blame It On Me | Def Jam/IDJMG | 804 | 998 | -194 | |
| 15 | 15 | KEVON EDMONDS | Oh | Make | 700 | 679 | 21 | |
| 14 | 16 | TONI BRAXTON & TREY SONGZ | Yesterday | Atlantic | 682 | 722 | -40 | |
| 20 | 17 | | R. KELLY | Religious | Jive/JLG | 637 | 546 | 91 |
| 17 | 18 | LEDISI | Goin' Thru Changes | Verve Forecast/VMG | 555 | 647 | -92 | |
| 18 | 19 | LAURA IZIBOR | Don't Stay | Atlantic | 509 | 617 | -108 | |
| 22 | 20 | | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 492 | 464 | 28 |
| 19 | 21 | WHITNEY HOUSTON | I Look To You | Arista/RMG | 482 | 603 | -121 | |
| 25 | 22 | | K'JON | This Time | Universal Republic | 391 | 387 | 4 |
| 24 | 23 | | ALL-4-ONE | My Child | Peak/CMG | 386 | 392 | -6 |
| 23 | 24 | RAHEEM DEVAUGHN | Bulletproof f/Ludacris | Jive/JLG | 380 | 405 | -25 | |
| 21 | 25 | MARIAH CAREY | I Want To Know What Love Is | Island/IDJMG | 376 | 511 | -135 | |
| 26 | 26 | RUBEN STUDDARD | Don't Make 'Em Like U No More | Hickory/19/RED | 373 | 360 | 13 | |
| 27 | 27 | RAPHAEL SAADIQ | Staying In Love | Columbia | 341 | 303 | 38 | |
| 30 | 28 | | ANGIE STONE | I Ain't Hearin U | Stax/CMG | 340 | 242 | 98 |
| 33 | 29 | | ALICIA KEYS | Try Sleeping With A Broken.. | J/RMG | 296 | 150 | 146 |
| 29 | 30 | N'DAMBI | Can't Hardly Wait | Stax/Concord | 253 | 261 | -8 | |
| 31 | 31 | BOYZ II MEN | I Can't Make You Love Me | Decca | 241 | 213 | 28 | |
| 35 | 32 | | NE-YO | Never Knew I Needed | Def Jam/IDJMG | 189 | 136 | 53 |
| 34 | 33 | | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 170 | 150 | 20 |
| 66 | 34 | | WILL DOWNING | Love Suggestions | Peak/CMG | 163 | 38 | 125 |
| 28 | 35 | MELANIE FIONA | Somebody Come Get Me | SRC/Universal Motown | 147 | 283 | -136 | |
| 37 | 36 | | MARY MARY | Seattle | Columbia | 132 | 119 | 13 |
| 63 | 37 | | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 127 | 39 | 88 |
| 32 | 38 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 124 | 160 | -36 | |
| 36 | 39 | H-TOWN | Knockin Your Heels f/K-Ci&JoJo | Shazam | 123 | 120 | 3 | |
| 56 | 40 | | MARY J. BLIGE | I Am | Interscope/Geffen | 118 | 47 | 71 |
DAME DASH "WE OFF THAT"?!?
Wednesday, November 11, 2009
New Amerie In Love and War
I love Amerie. She is always consistent but never really grows musically. she comes with the same sound every time which makes for some what of a deja vu experience. I still love her and will find myself listening to songs like "More Than Love" over and over and wishing that she had a vocal coach on "The Flowers" harsh maybe, truthful; definitely.
In Love & War
In Love & War
New Wale Attention Deficit
I am really surprised by this album. I was not expecting to like it as much as I do. Right from the beginning track "Triumph" I was drawn in. It reminded me of some Fela Kuti almThis album had a few songs that seemed to have afro beat influence. It could be the DC go-go influence. either way from start to finish this album is solid. You guys know that I am a giver so here you go
Attention Deficit
Attention Deficit
Subscribe to:
Posts (Atom)