LW | TW | artist / album | label | power index | % change | |
-- | 1 | BON JOVI | ISLAND/IDJMG | 165,871 | -- | |
THE CIRCLE | ||||||
3 | 2 | ANDREA BOCELLI | DECCA | 138,501 | -8% | |
MY CHRISTMAS | ||||||
1 | 3 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 125,207 | -60% | |
PLAY ON | ||||||
2 | 4 | MICHAEL JACKSON | EPIC | 123,034 | -39% | |
THIS IS IT | ||||||
6 | 5 | TAYLOR SWIFT | BIG MACHINE | 91,380 | +36% | |
FEARLESS | ||||||
5 | 6 | NOW THAT'S WHAT I CALL MUSIC | SONY MUSIC | 65,889 | -37% | |
NOW 32 | ||||||
9 | 7 | MICHAEL BUBLE | REPRISE | 64,424 | +16% | |
CRAZY LOVE | ||||||
4 | 8 | GLEE CAST | COLUMBIA | 55,525 | -51% | |
GLEE, VOL. 1 | ||||||
-- | 9 | FLYLEAF | A&M/OCTONE | 54,877 | -- | |
MEMENTO MORI | ||||||
10 | 10 | TWILIGHT SAGA: NEW MOON | CHOP SHOP/ATLANTIC | 50,457 | 0% | |
SOUNDTRACK | ||||||
8 | 11 | STING | DEUTSCHE GRAMMOPHON | 48,404 | -16% | |
IF ON A WINTER'S NIGHT | ||||||
25 | 12 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 45,985 | +134% | |
LADY ANTEBELLUM | ||||||
26 | 13 | TAYLOR SWIFT | BIG MACHINE | 45,490 | +157% | |
HOLIDAY COLLECTION | ||||||
23 | 14 | ZAC BROWN BAND | ATLANTIC | 36,913 | +55% | |
FOUNDATION | ||||||
15 | 15 | TIM MCGRAW | CURB | 36,408 | +1% | |
SOUTHERN VOICE | ||||||
-- | 16 | CASTING CROWNS | PROVIDENT/REUNION | 36,119 | -- | |
PEACE ON EARTH | ||||||
-- | 17 | SWITCHFOOT | ATLANTIC | 33,286 | -- | |
HELLO HURRICANE | ||||||
13 | 18 | JAY-Z | ROC NATION/ATLANTIC | 33,122 | -9% | |
BLUEPRINT 3 | ||||||
16 | 19 | MILEY CYRUS | HOLLYWOOD | 32,111 | -5% | |
TIME OF OUR LIVES | ||||||
-- | 20 | DASHBOARD CONFESSIONAL | DGC/INTERSCOPE | 31,253 | -- | |
ALTER THE ENDING | ||||||
22 | 21 | LADY GAGA | INTERSCOPE | 30,596 | +28% | |
FAME | ||||||
19 | 22 | OWL CITY | UNIVERSAL REPUBLIC | 30,449 | 0% | |
OCEAN EYES | ||||||
21 | 23 | BLACK EYED PEAS | INTERSCOPE | 30,180 | +13% | |
E.N.D. (ENERGY NEVER DIES) | ||||||
17 | 24 | MICHAEL JACKSON | EPIC | 28,906 | -11% | |
NUMBER ONES | ||||||
20 | 25 | TRANS-SIBERIAN ORCHESTRA | LAVA/ATLANTIC | 27,769 | +4% | |
NIGHT CASTLE | ||||||
-- | 26 | BRITNEY SPEARS | JIVE/JLG | 27,554 | -- | |
SINGLES COLLECTION | ||||||
-- | 27 | WALE | INTERSCOPE | 26,779 | -- | |
ATTENTION DEFICIT | ||||||
18 | 28 | ROD STEWART | J RECORDS/RMG | 25,286 | -20% | |
SOULBOOK | ||||||
11 | 29 | CREED | WIND-UP | 24,303 | -39% | |
FULL CIRCLE | ||||||
-- | 30 | DARIUS RUCKER | CAPITOL NASHVILLE | 23,006 | -- | |
LEARN TO LIVE | ||||||
12 | 31 | FOO FIGHTERS | ROSWELL/RCA/RMG | 22,250 | -44% | |
GREATEST HITS | ||||||
-- | 32 | JOSH GROBAN | REPRISE | 22,216 | -- | |
NOEL | ||||||
-- | 33 | HOLLYWOOD UNDEAD | A&M/OCTONE | 21,096 | -- | |
DESPERATE MEASURES | ||||||
30 | 34 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 20,659 | +27% | |
REVOLUTION | ||||||
32 | 35 | JASON ALDEAN | BROKEN BOW | 17,877 | +18% | |
WIDE OPEN | ||||||
-- | 36 | SUGARLAND | MERCURY NASHVILLE | 17,047 | -- | |
GOLD & GREEN | ||||||
7 | 37 | WEEZER | DGC/INTERSCOPE | 16,779 | -74% | |
RADITUDE | ||||||
31 | 38 | HANNAH MONTANA: THE MOVIE | WALT DISNEY | 16,524 | +4% | |
SOUNDTRACK | ||||||
-- | 39 | TAYLOR SWIFT | BIG MACHINE | 16,333 | -- | |
TAYLOR SWIFT | ||||||
27 | 40 | BREAKING BENJAMIN | HOLLYWOOD | 15,005 | -12% | |
DEAR AGONY | ||||||
24 | 41 | KINGS OF LEON | RCA/RMG | 14,811 | -37% | |
ONLY BY THE NIGHT | ||||||
-- | 42 | JASON MRAZ | ATLANTIC | 14,656 | -- | |
JASON MRAZ'S BEAUTIFUL MESS LIVE | ||||||
33 | 43 | TOBY KEITH | SHOW DOG | 12,979 | -12% | |
AMERICAN RIDE | ||||||
38 | 44 | MICHAEL JACKSON | EPIC | 12,750 | -5% | |
ESSENTIAL | ||||||
45 | 45 | DRAKE | CASH MONEY/UNIV MOTOWN | 12,477 | -1% | |
SO FAR GONE | ||||||
-- | 46 | MICHAEL JACKSON | EPIC | 12,348 | -- | |
THRILLER | ||||||
-- | 47 | TREY SONGZ | ATLANTIC | 12,278 | -- | |
READY | ||||||
14 | 48 | SLAYER | COLUMBIA | 12,147 | -67% | |
WORLD PAINTED BLOOD | ||||||
35 | 49 | BARBRA STREISAND | COLUMBIA | 12,085 | -16% | |
LOVE IS THE ANSWER | ||||||
28 | 50 | SWELL SEASON | ANTI | 11,846 | -30% | |
STRICT JOY |
Wednesday, November 18, 2009
THIS WEEK IN ALBUM SALES 11/18
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(81)
-
▼
November
(19)
- This Week in RADIO CHART DATE: 11/23/2009 Urban AC
- This Week in RADIO CHART DATE: 11/23/2009 Urban
- This Week in album sales CHART DATE: 11/23/2009
- The 50 Biggest Movies Of 2010 The films most likel...
- Top 10 movie flops of the decade (Reuters)
- BIG BOX OFFICE BUST MEANS STUDIO HEADS ROLL
- Wiz Khailifa
- Rihanna Rated R
- NEW DAVE CHAPPELLE STAND UP
- THIS WEEK IN ALBUM SALES 11/18
- THIS WEEK IN RADIO!! 11/18
- DAME DASH "WE OFF THAT"?!?
- NEW BILAL "Levels"
- New Amerie In Love and War
- New Wale Attention Deficit
- Lorenzo Owens What Kinda Man
- THIS WEEK IN RADIO (URBAN AC) 10/4-10/10
- THIS WEEK IN RADIO 10/4-10/10
- THIS WEEK IN ABUM SALES
-
▼
November
(19)
No comments:
Post a Comment