| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | PEARL JAM | MONKEYWRENCH | 190,294 | -- | |
| BACKSPACER | ||||||
| 1 | 2 | JAY-Z | ROC NATION | 130,085 | -57% | |
| BLUEPRINT 3 | ||||||
| -- | 3 | THREE DAYS GRACE | JIVE/JLG | 83,913 | -- | |
| LIFE STARTS NOW | ||||||
| 2 | 4 | WHITNEY HOUSTON | ARISTA/RMG | 62,857 | -62% | |
| I LOOK TO YOU | ||||||
| 5 | 5 | MILEY CYRUS | HOLLYWOOD | 60,583 | -18% | |
| TIME OF OUR LIVES | ||||||
| -- | 6 | BRAND NEW | DGC/INTERSCOPE | 44,828 | -- | |
| DAISY | ||||||
| -- | 7 | FIVE FINGER DEATH PUNCH | PROSPECT PARK | 42,021 | -- | |
| WAR IS THE ANSWER | ||||||
| 8 | 8 | MICHAEL JACKSON | EPIC | 38,956 | -21% | |
| NUMBER ONES | ||||||
| -- | 9 | HARRY CONNICK, JR. | COLUMBIA | 35,719 | -- | |
| YOUR SONGS | ||||||
| -- | 10 | DAVID GRAY | DOWNTOWN RECORDS | 35,433 | -- | |
| DRAW THE LINE | ||||||
| 3 | 11 | MUSE | REPRISE | 34,971 | -72% | |
| RESISTANCE | ||||||
| 6 | 12 | DRAKE | CASH MONEY/UNIV MOTOWN | 34,546 | -52% | |
| SO FAR GONE | ||||||
| -- | 13 | MONSTERS OF FOLK | SHANGRI-LA MUSIC | 34,316 | -- | |
| MONSTERS OF FOLK | ||||||
| 10 | 14 | TAYLOR SWIFT | BIG MACHINE | 33,849 | -26% | |
| FEARLESS | ||||||
| 14 | 15 | KINGS OF LEON | RCA/RMG | 31,739 | -9% | |
| ONLY BY THE NIGHT | ||||||
| 7 | 16 | BEATLES | APPLE/CAPITOL | 30,938 | -39% | |
| ABBEY ROAD | ||||||
| 4 | 17 | KID CUDI | UNIVERSAL MOTOWN | 29,531 | -72% | |
| MAN ON THE MOON: THE END OF DAY | ||||||
| 13 | 18 | BLACK EYED PEAS | INTERSCOPE | 28,617 | -28% | |
| E.N.D. (ENERGY NEVER DIES) | ||||||
| -- | 19 | MIKA | CASABLANCA/UNV. MOTOWN | 28,236 | -- | |
| THE BOY WHO KNEW TOO MUCH | ||||||
| 18 | 20 | ZAC BROWN BAND | ATLANTIC | 27,517 | -4% | |
| FOUNDATION | ||||||
| 15 | 21 | LADY GAGA | INTERSCOPE | 24,372 | -28% | |
| FAME | ||||||
| -- | 22 | DAVID CROWDER | SIX STEPS RECORDS | 23,756 | -- | |
| CHURCH MUSIC | ||||||
| 11 | 23 | BEATLES | APPLE/CAPITOL | 23,366 | -44% | |
| SGT. PEPPER'S LONELY HEARTS CLUB | ||||||
| 17 | 24 | BEATLES | APPLE/CAPITOL | 21,522 | -27% | |
| BEATLES (WHITE ALBUM) | ||||||
| 19 | 25 | TREY SONGZ | ATLANTIC | 19,787 | -27% | |
| READY | ||||||
| 26 | 26 | HANNAH MONTANA: THE MOVIE | WALT DISNEY | 18,807 | -12% | |
| SOUNDTRACK | ||||||
| 20 | 27 | BROOKS & DUNN | ARISTA NASHVILLE | 18,241 | -26% | |
| #1S & THEN SOME | ||||||
| 25 | 28 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 17,558 | -19% | |
| BREAKTHROUGH | ||||||
| 23 | 29 | NOW 31 | SONY MUSIC | 16,823 | -25% | |
| VARIOUS ARTISTS | ||||||
| 24 | 30 | MAXWELL | COLUMBIA | 16,814 | -24% | |
| BLACKSUMMERS'NIGHT | ||||||
| 32 | 31 | JASON ALDEAN | BROKEN BOW | 16,793 | -8% | |
| WIDE OPEN | ||||||
| 16 | 32 | BEATLES | APPLE/CAPITOL | 16,435 | -45% | |
| RUBBER SOUL | ||||||
| 30 | 33 | DAUGHTRY | 19/RCA/RMG | 16,156 | -13% | |
| LEAVE THIS TOWN | ||||||
| -- | 34 | SKILLET | ATLANTIC | 15,467 | -- | |
| AWAKE | ||||||
| 36 | 35 | P!NK | LAFACE/JLG | 15,356 | -5% | |
| FUNHOUSE | ||||||
| 21 | 36 | BEATLES | APPLE/CAPITOL | 15,066 | -37% | |
| REVOLVER | ||||||
| 31 | 37 | MICHAEL JACKSON | EPIC | 14,923 | -19% | |
| ESSENTIAL | ||||||
| -- | 38 | NOW THAT'S WHAT I CALL CLUB HITS | SONY MUSIC | 13,986 | -- | |
| VARIOUS ARTISTS | ||||||
| -- | 39 | OWL CITY | UNIVERSAL REPUBLIC | 13,899 | -- | |
| OCEAN EYES | ||||||
| 33 | 40 | GEORGE STRAIT | MCA NASHVILLE | 13,835 | -21% | |
| TWANG | ||||||
| -- | 41 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 13,680 | -- | |
| LADY ANTEBELLUM | ||||||
| -- | 42 | SEAN KINGSTON | EPIC | 13,424 | -- | |
| TOMORROW | ||||||
| 39 | 43 | MICHAEL JACKSON | EPIC | 13,330 | -16% | |
| THRILLER | ||||||
| 9 | 44 | LIL BOOSIE | ASYLUM | 13,298 | -71% | |
| SUPERBAD: THE RETURN OF BOOSIE | ||||||
| 38 | 45 | REBA MCENTIRE | VALORY | 12,568 | -21% | |
| KEEP ON LOVING YOU | ||||||
| 47 | 46 | NICKELBACK | ROADRUNNER | 12,447 | -7% | |
| DARK HORSE | ||||||
| 29 | 47 | BEATLES | APPLE/CAPITOL | 12,285 | -34% | |
| PAST MASTERS 1 & 2 | ||||||
| 12 | 48 | MEGADETH | ROADRUNNER | 12,025 | -71% | |
| ENDGAME | ||||||
| -- | 49 | DARIUS RUCKER | CAPITOL NASHVILLE | 11,726 | -- | |
| LEARN TO LIVE | ||||||
| 42 | 50 | NOW COUNTRY 2 | SONY MUSIC | 11,716 | -17% | |
Wednesday, September 30, 2009
THIS WEEK IN ALBUM SALES
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(81)
-
▼
September
(12)
- THIS WEEK IN ALBUM SALES
- THIS WEEK IN RADIO 9/29
- kanye west on Jay Leno to apologize for VMA outburst
- KANYE BREAKS DOWN ON JAY LENO!! ENTIRE INTERVIEW
- Calling out Mike Jordan?!? Serious?
- THIS WEEK IN RADIO 9/11
- WORLD ALBUM SALES WEEK 38
- Ellen DeGeneres new 'American Idol' judge;
- Chicago F.U.S.E Networking Event
- WORLD ALBUM SALES
- David Falk: The Bald Truth
- THIS WEEK IN RADIO (media base reports)
-
▼
September
(12)
No comments:
Post a Comment