| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | MICHAEL BUBLE | REPRISE | 139,930 | -- | |
| CRAZY LOVE | ||||||
| -- | 2 | KISS | KISS RECORDS | 104,485 | -- | |
| SONIC BOOM | ||||||
| -- | 3 | TOBY KEITH | SHOW DOG | 90,293 | -- | |
| AMERICAN RIDE | ||||||
| 2 | 4 | BARBRA STREISAND | COLUMBIA | 67,652 | -62% | |
| LOVE IS THE ANSWER | ||||||
| 6 | 5 | JAY-Z | ROC NATION | 64,224 | -26% | |
| BLUEPRINT 3 | ||||||
| 3 | 6 | MARIAH CAREY | ISLAND/IDJMG | 53,920 | -69% | |
| MEMOIRS OF AN IMPERFECT ANGEL | ||||||
| -- | 7 | LUKE BRYAN | CAPITOL NASHVILLE | 51,801 | -- | |
| DOIN' MY THING | ||||||
| 11 | 8 | MILEY CYRUS | HOLLYWOOD | 46,619 | -15% | |
| TIME OF OUR LIVES | ||||||
| 1 | 9 | PARAMORE | FUELED BY RAMEN | 43,560 | -76% | |
| BRAND NEW EYES | ||||||
| -- | 10 | BACKSTREET BOYS | JIVE/JLG | 41,090 | -- | |
| THIS IS US | ||||||
| -- | 11 | RELIENT K | JIVE/JLG | 40,526 | -- | |
| FORGET AND NOT SLOW DOWN | ||||||
| 4 | 12 | BREAKING BENJAMIN | HOLLYWOOD | 40,336 | -70% | |
| DEAR AGONY | ||||||
| -- | 13 | BEBE & CECE WINANS | MALACO | 39,492 | -- | |
| STILL | ||||||
| 5 | 14 | ALICE IN CHAINS | VIRGIN | 35,785 | -72% | |
| BLACK GIVES WAY TO BLUE | ||||||
| 13 | 15 | WHITNEY HOUSTON | ARISTA/RMG | 35,097 | -33% | |
| I LOOK TO YOU | ||||||
| 10 | 16 | PEARL JAM | MONKEYWRENCH | 32,901 | -44% | |
| BACKSPACER | ||||||
| 20 | 17 | TAYLOR SWIFT | BIG MACHINE | 31,006 | -2% | |
| FEARLESS | ||||||
| 14 | 18 | HARRY CONNICK, JR. | COLUMBIA | 28,408 | -33% | |
| YOUR SONGS | ||||||
| 8 | 19 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 26,783 | -60% | |
| REVOLUTION | ||||||
| 22 | 20 | KINGS OF LEON | RCA/RMG | 26,218 | -10% | |
| ONLY BY THE NIGHT | ||||||
| 19 | 21 | MICHAEL JACKSON | EPIC | 26,118 | -18% | |
| NUMBER ONES | ||||||
| -- | 22 | BRANDI CARLILE | COLUMBIA | 25,357 | -- | |
| GIVE UP THE GHOST | ||||||
| 23 | 23 | BLACK EYED PEAS | INTERSCOPE | 25,062 | -14% | |
| E.N.D. (ENERGY NEVER DIES) | ||||||
| 24 | 24 | ZAC BROWN BAND | ATLANTIC | 25,029 | -12% | |
| FOUNDATION | ||||||
| 7 | 25 | MADONNA | WARNER BROS. | 25,016 | -64% | |
| CELEBRATION | ||||||
| 9 | 26 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 24,998 | -61% | |
| KISS & TELL | ||||||
| 25 | 27 | LADY GAGA | INTERSCOPE | 24,316 | -7% | |
| FAME | ||||||
| -- | 28 | ROSANNE CASH | MANHATTAN | 24,181 | -- | |
| THE LIST | ||||||
| 15 | 29 | THREE DAYS GRACE | JIVE/JLG | 20,277 | -42% | |
| LIFE STARTS NOW | ||||||
| 18 | 30 | DRAKE | CASH MONEY/UNIV MOTOWN | 19,700 | -39% | |
| SO FAR GONE | ||||||
| 16 | 31 | LYNYRD SKYNYRD | ROADRUNNER | 19,295 | -44% | |
| GOD & GUNS | ||||||
| 36 | 32 | OWL CITY | UNIVERSAL REPUBLIC | 18,995 | +11% | |
| OCEAN EYES | ||||||
| 27 | 33 | MUSE | REPRISE | 18,185 | -25% | |
| RESISTANCE | ||||||
| -- | 34 | MAYDAY PARADE | ATLANTIC | 17,780 | -- | |
| ANYWHERE BUT HERE | ||||||
| 21 | 35 | AVETT BROTHERS | COLUMBIA | 16,896 | -45% | |
| I AND LOVE AND YOU | ||||||
| 34 | 36 | HANNAH MONTANA: THE MOVIE | WALT DISNEY | 15,874 | -8% | |
| SOUNDTRACK | ||||||
| 17 | 37 | DETHKLOK | WILLIAMS STREET RECORDS | 15,778 | -54% | |
| DETHALBUM II | ||||||
| -- | 38 | TOKIO HOTEL | CHERRYTREE | 15,700 | -- | |
| HUMANOID | ||||||
| 37 | 39 | JASON ALDEAN | BROKEN BOW | 15,493 | -9% | |
| WIDE OPEN | ||||||
| 44 | 40 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 15,095 | +4% | |
| LADY ANTEBELLUM | ||||||
| 38 | 41 | TREY SONGZ | ATLANTIC | 14,514 | -14% | |
| READY | ||||||
| 28 | 42 | MAXWELL | COLUMBIA | 14,001 | -31% | |
| BLACKSUMMERS'NIGHT | ||||||
| 40 | 43 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 13,508 | -14% | |
| BREAKTHROUGH | ||||||
| 50 | 44 | MICHAEL JACKSON | EPIC | 13,270 | +5% | |
| THRILLER | ||||||
| 42 | 45 | NOW 31 | SONY MUSIC | 13,270 | -13% | |
| VARIOUS ARTISTS | ||||||
| 48 | 46 | P!NK | LAFACE/JLG | 12,649 | -5% | |
| FUNHOUSE | ||||||
| 26 | 47 | BEATLES | APPLE/CAPITOL | 12,578 | -50% | |
| ABBEY ROAD | ||||||
| 32 | 48 | KID CUDI | UNIVERSAL MOTOWN | 12,527 | -30% | |
| MAN ON THE MOON: THE END OF DAY | ||||||
| 35 | 49 | FIVE FINGER DEATH PUNCH | PROSPECT PARK | 11,776 | -32% | |
| WAR IS THE ANSWER | ||||||
| 43 | 50 | BROOKS & DUNN | ARISTA NASHVILLE | 11,611 | -22% | |
| #1S & THEN SOME | ||||||
Saturday, October 17, 2009
THIS WEEK IN ALBUM SALES
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(81)
-
▼
October
(14)
- Seth Godin Deliviring a marketing message to google..
- GOOGLE SQUARED
- Davion Off The Market featured On DJBooth.net
- THIS WEEK IN ALBUM SALES 10/31
- THIS WEEK IN URBAN RADIO 10/31
- BEANS DISSING JAY?!??!?
- WALMART THEN AND NOW
- DAVION- Off The Market
- THIS WEEK IN ALBUM SALES!! 10/24
- THIS WEEK IN RADIO 10/24
- THIS WEEK IN ALBUM SALES
- THIS WEEK IN RADIO!! 10/17
- Michael Jackson - This Is It
- EMI Opts Out of Google Books Settlement, Respectfu...
-
▼
October
(14)
No comments:
Post a Comment