| 2 / 2 week 5 | Susan Boyle - The Gift Syco Music / Columbia - 397.000 - 2 weeks at No.1 | ||
| 4 / 6 week 4 | Take That - Progress Polydor - 289.000 | ||
| 5 / 4 week 4 | Rihanna - Loud Def Jam - 278.000 | ||
| 3 / - week 2 | Black Eyed Peas - The Beginning Interscope - 259.000 | ||
| 6 / 5 week 7 | Taylor Swift - Speak Now Big Machine - 253.000 | ||
| 7 / 16 week 4 | Glee Cast - Christmas Album Columbia - 243.000 | ||
| 8 / 9 week 6 | Bon Jovi - Greatest Hits Mercury / Island - 193.000 | ||
| 9 / 10 week 4 | Pink - Greatest Hits So Far LaFace / Zomba - 192.000 | ||
| 24 / 31 week 55 | Michael Bublé - Crazy Love Reprise - 166.000 - Largest Sales Increase | ||
| T.I. - No Mercy Grand Hustle / Atlantic - 163.000 - Hot Shot Debut | |||
| 14 / 18 week 56 | Justin Bieber - My Worlds (My World+My World 2.0) Island - 162.000 | ||
| 12 / 12 week 4 | Jackie Evancho - O Holy Night Columbia - 156.000 | ||
| 13 / 13 week 16 | Katy Perry - Teenage Dream Capitol - 153.000 | ||
| Myléne Farmer - Bleu Noir Polydor / Universal Music France - 144.000 | |||
| 18 / 20 week 8 | Kings Of Leon - Come Around Sundown RCA - 131.000 | ||
| 10 / 1 week 3 | Kanye West - My Beautiful Dark Twisted Fantasy Roc-A-Fella / Def Jam - 111.000 | ||
| 16 / 14 week 4 | Josh Groban - Illuminations Reprise - 111.000 | ||
| 19 / 23 week 4 | Bruce Springsteen - The Promise (Darkness On The Edge) Columbia - 110.000 | ||
| Daft Punk - Tron Legacy Soundtrack Walt Disney - 109.000 | |||
| 17 / - week 2 | Olly Murs - Olly Murs Epic / Syco Music - 108.000 | ||
| 11 / - week 2 | Glee Cast - Glee: The Music, Volume 4 Columbia - 103.000 | ||
| 22 / - week 2 | Duffy - Endlessly A&M - 101.000 | ||
| 29 / 20 week 8 | Shakira - Sale El Sol Epic - 100.000 | ||
| 23 / 29 week 5 | James Blunt - Some Kind Of Trouble Atlantic - 96.000 | ||
| 1 / - week 2 | Mr.Children - Sense Toy's Factory Japan - 95.000 | ||
| 15 / 3 week 3 | Nicki Minaj - Pink Friday Cash Money / Universal Motown - 95.000 | ||
| Annie Lennox - A Christmas Cornucopia Island - 93.000 | |||
| 33 / - week 8 | Robbie Williams - In & Out Of Consciousness (1990-2010) Virgin - 92.000 | ||
| 28 / 28 week 25 | Eminem - Recovery Aftermath / Interscope - 88.000 | ||
| 27 / 11 week 3 | JLS - Outta This World Epic - 87.000 | ||
| 25 / 19 week 4 | Kid Rock - Born Free Atlantic - 83.000 | ||
| 26 / 17 week 3 | Justin Bieber - My Worlds Acoustic Island - 83.000 | ||
| 32 / - week 12 | Andrea Bocelli - My Christmas Decca - 83.000 | ||
| 21 / 40 week 6 | Mariah Carey - Merry Christmas II You Island - 81.000 | ||
| 35 / 39 week 8 | Rod Stewart - Fly Me To The Moon J Records - 71.000 | ||
| 37 / 25 week 4 | Rascal Flatts - Nothing Like This Big Machine - 69.000 | ||
| 38 / 22 week 3 | Westlife - Gravity Syco Music - 69.000 | ||
| 36 / - week 101 | Lady GaGa - The Fame (Monster) Interscope - 66.000 | ||
| - / - week 2 | Andre Rieu & Johann Strauß Orchestra - Moonlight Serenade Decca - 63.000 | ||
| - / 38 week 10 | Selena Gomez & The Scene - A Year Without Rain Hollywood - 61.000 |
Showing posts with label Black Eye Peas album sales. Show all posts
Showing posts with label Black Eye Peas album sales. Show all posts
Thursday, December 23, 2010
WEEK 51 World Album Sales
Subscribe to:
Posts (Atom)