| LW | TW | artist / album | label | power index | % change | |
| 1 | 1 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 201,426 | -58% | |
| NEED YOU NOW | ||||||
| -- | 2 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 173,821 | -- | |
| REBIRTH | ||||||
| -- | 3 | NICK JONAS & THE ADMINISTRATION | HOLLYWOOD | 83,963 | -- | |
| WHO I AM | ||||||
| 3 | 4 | LADY GAGA | INTERSCOPE | 83,520 | +25% | |
| FAME | ||||||
| 10 | 5 | BLACK EYED PEAS | INTERSCOPE | 70,462 | +77% | |
| E.N.D. (ENERGY NEVER DIES) | ||||||
| 8 | 6 | 2010 GRAMMY NOMINEES | CAPITOL/EMI | 69,728 | +63% | |
| VARIOUS ARTISTS | ||||||
| 12 | 7 | TAYLOR SWIFT | BIG MACHINE | 52,155 | +55% | |
| FEARLESS | ||||||
| 6 | 8 | SUSAN BOYLE | COLUMBIA | 46,716 | -16% | |
| I DREAMED A DREAM | ||||||
| -- | 9 | ROB ZOMBIE | ROADRUNNER | 44,027 | -- | |
| HELLBILLY DELUXE 2 | ||||||
| 23 | 10 | ZAC BROWN BAND | ATLANTIC | 39,239 | +79% | |
| FOUNDATION | ||||||
| 39 | 11 | BEYONCE | MUSIC WORLD/COLUMBIA | 36,922 | +158% | |
| I AM... SASHA FIERCE | ||||||
| 14 | 12 | LADY GAGA | INTERSCOPE | 34,316 | +11% | |
| FAME MONSTER (EP) | ||||||
| 11 | 13 | ALICIA KEYS | J RECORDS/RMG | 33,739 | -13% | |
| ELEMENT OF FREEDOM | ||||||
| -- | 14 | P!NK | LAFACE/JLG | 32,630 | -- | |
| FUNHOUSE | ||||||
| 4 | 15 | MICHAEL JACKSON | EPIC | 32,333 | -45% | |
| THIS IS IT | ||||||
| 29 | 16 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 32,047 | +76% | |
| PLAY ON | ||||||
| 17 | 17 | MARY J. BLIGE | GEFFEN | 29,860 | +3% | |
| STRONGER WITH EACH TEAR | ||||||
| 16 | 18 | KE$HA | KEMOSABE/RCA/RMG | 29,787 | -1% | |
| ANIMAL | ||||||
| 2 | 19 | HOPE FOR HAITI NOW | HOPE FOR HAITI | 29,013 | -79% | |
| VARIOUS ARTISTS | ||||||
| 19 | 20 | JUSTIN BIEBER | ISLAND/IDJMG | 28,860 | +9% | |
| MY WORLD | ||||||
| 15 | 21 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 25,982 | -16% | |
| LADY ANTEBELLUM | ||||||
| 20 | 22 | MICHAEL BUBLE | REPRISE | 25,197 | -3% | |
| CRAZY LOVE | ||||||
| 21 | 23 | RIHANNA | DEF JAM/IDJ | 24,543 | 0% | |
| RATED R | ||||||
| 35 | 24 | KINGS OF LEON | RCA/RMG | 23,863 | +61% | |
| ONLY BY THE NIGHT | ||||||
| 13 | 25 | KIDZ BOP KIDS | RAZOR & TIE | 22,992 | -28% | |
| KIDZ BOP 17 | ||||||
| 24 | 26 | ALVIN & THE CHIPMUNKS | RHINO | 22,970 | +5% | |
| THE SQUEAKQUEL | ||||||
| 37 | 27 | JAY-Z | ROC NATION/ATLANTIC | 20,306 | +40% | |
| BLUEPRINT 3 | ||||||
| 26 | 28 | YOUNG MONEY | CASH MONEY/UNIV MOTOWN | 19,956 | +2% | |
| WE ARE YOUNG MONEY | ||||||
| 27 | 29 | OWL CITY | UNIVERSAL REPUBLIC | 19,759 | +5% | |
| OCEAN EYES | ||||||
| 30 | 30 | NOW THAT'S WHAT I CALL MUSIC | SONY MUSIC | 19,135 | +9% | |
| NOW 32 | ||||||
| 40 | 31 | EMINEM | SHADY/AFTERMATH/INT | 19,031 | +34% | |
| RELAPSE | ||||||
| 33 | 32 | JASON ALDEAN | BROKEN BOW | 18,734 | +17% | |
| WIDE OPEN | ||||||
| 43 | 33 | TREY SONGZ | ATLANTIC | 18,209 | +44% | |
| READY | ||||||
| 31 | 34 | MICHAEL JACKSON | EPIC | 18,019 | +9% | |
| NUMBER ONES | ||||||
| 22 | 35 | VAMPIRE WEEKEND | XL/BEGGARS | 17,663 | -26% | |
| CONTRA | ||||||
| 25 | 36 | JOHN MAYER | COLUMBIA | 17,120 | -18% | |
| BATTLE STUDIES | ||||||
| 7 | 37 | CORINNE BAILEY RAE | CAPITOL/EMI | 16,990 | -68% | |
| THE SEA | ||||||
| 36 | 38 | MELANIE FIONA | SRC/UNIVERSAL MOTOWN | 16,640 | +14% | |
| THE BRIDGE | ||||||
| 9 | 39 | CELTIC WOMAN | MANHATTAN/EMI | 16,044 | -60% | |
| SONGS FROM THE HEART | ||||||
| 32 | 40 | NOW THAT'S WHAT I CALL LOVE | CAPITOL/EMI | 15,500 | -4% | |
| VARIOUS ARTISTS | ||||||
| 42 | 41 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 14,942 | +15% | |
| KISS & TELL | ||||||
| -- | 42 | MAXWELL | COLUMBIA | 14,363 | -- | |
| BLACKSUMMERS'NIGHT | ||||||
| 45 | 43 | NICKELBACK | ROADRUNNER | 14,091 | +14% | |
| DARK HORSE | ||||||
| 41 | 44 | ROBIN THICKE | STAR TRAK/INTERSCOPE | 13,914 | -1% | |
| SEX THERAPY | ||||||
| 48 | 45 | GUCCI MANE | WARNER BROS. | 13,848 | +28% | |
| STATE VS. RADRIC DAVIS | ||||||
| 38 | 46 | ADAM LAMBERT | 19/RCA/RMG | 13,467 | -6% | |
| FOR YOUR ENTERTAINMENT | ||||||
| -- | 47 | DAVE MATTHEWS BAND | RCA/RMG | 13,004 | -- | |
| BIG WHISKEY & THE GROOGRUX KING | ||||||
| -- | 48 | CRAZY HEART | NEW WEST RECORDS | 12,935 | -- | |
| SOUNDTRACK | ||||||
| 44 | 49 | DARIUS RUCKER | CAPITOL NASHVILLE/EMI | 12,747 | +1% | |
| LEARN TO LIVE | ||||||
| 18 | 50 | SPOON | MERGE | 12,523 | -54% | |
| TRANSFERENCE | ||||||
Showing posts with label michael jackson this is it album sales. Show all posts
Showing posts with label michael jackson this is it album sales. Show all posts
Wednesday, February 10, 2010
ALBUM SALES 2/11/2010
Subscribe to:
Posts (Atom)