Updated: Wed Nov 11 5:40 AM PST |
P e a k * | Rank | Mediabase Sortable Stats™ - Click any Blue Header | Year | Spins | Avg. Station Rotations | ||||||||||||||||||
lw | TW | Artist | Title - Click Graphic for 12-Week Airplay Trends | Label | TW | lw | Move | On | TW | lw | +/- | ||||||||||||
Roc Nation | 2009 | 3769 | 3076 | 693 | 69 | 54.6 | 45.3 | +9.3 | |||||||||||||||
Interscope | 2009 | 3613 | 3580 | 33 | 69 | 52.4 | 52.8 | -0.4 | |||||||||||||||
Asylum/Warner Bros. | 2009 | 3229 | 3487 | -258 | 69 | 46.8 | 51.0 | -4.2 | |||||||||||||||
LaFace/JLG | 2009 | 3132 | 2794 | 338 | 67 | 46.7 | 41.7 | +5.0 | |||||||||||||||
Capitol | 2009 | 3122 | 3056 | 66 | 67 | 46.6 | 45.6 | +1.0 | |||||||||||||||
Atlantic | 2009 | 3075 | 2565 | 510 | 68 | 45.2 | 37.7 | +7.5 | |||||||||||||||
Universal Motown | 2009 | 2633 | 2062 | 571 | 69 | 38.2 | 30.6 | +7.6 | |||||||||||||||
Interscope | 2009 | 2290 | 1714 | 576 | 68 | 33.2 | 25.4 | +7.8 | |||||||||||||||
Jive/JLG | 2009 | 2204 | 1983 | 221 | 68 | 32.4 | 29.2 | +3.3 | |||||||||||||||
Atlantic | 2009 | 2092 | 2470 | -378 | 67 | 31.2 | 36.9 | -5.6 | |||||||||||||||
Jive/JLG | 2009 | 1965 | 2449 | -484 | 63 | 30.2 | 37.7 | -7.4 | |||||||||||||||
3rd Street/J/RMG | 2009 | 1865 | 2059 | -194 | 67 | 27.4 | 30.3 | -2.9 | |||||||||||||||
Roc Nation | 2009 | 1803 | 2440 | -637 | 69 | 26.1 | 35.6 | -9.4 | |||||||||||||||
Columbia | 2008 | 1706 | 1889 | -183 | 64 | 26.2 | 29.1 | -2.8 | |||||||||||||||
Columbia | 2009 | 1619 | 1531 | 88 | 64 | 25.3 | 23.9 | +1.4 | |||||||||||||||
SRC/Universal Motown | 2009 | 1332 | 1192 | 140 | 58 | 21.8 | 19.5 | +2.3 | |||||||||||||||
Def Jam/IDJMG | 2009 | 1332 | 1276 | 56 | 66 | 20.2 | 19.7 | +0.5 | |||||||||||||||
YM/CM/Universal Motown | 2009 | 1311 | 1850 | -539 | 68 | 19.3 | 27.3 | -8.0 | |||||||||||||||
Polo Grounds/J/RMG | 2009 | 1210 | 1357 | -147 | 67 | 17.5 | 20.1 | -2.6 | |||||||||||||||
Starrworld/MWorks/Capitol | 2009 | 1198 | 1093 | 105 | 63 | 18.4 | 16.8 | +1.6 | |||||||||||||||
Capitol | 2009 | 1174 | 878 | 296 | 69 | 17.0 | 13.2 | +3.8 | |||||||||||||||
Asylum/Warner Bros. | 2009 | 1097 | 761 | 336 | 67 | 16.1 | 11.6 | +4.5 | |||||||||||||||
J/RMG | 2009 | 1074 | 1367 | -293 | 63 | 16.5 | 21.0 | -4.5 | |||||||||||||||
Columbia | 2009 | 1066 | 1412 | -346 | 65 | 16.2 | 22.0 | -5.8 | |||||||||||||||
3rd Street/J/RMG | 2009 | 1008 | 935 | 73 | 59 | 16.5 | 15.3 | +1.2 | |||||||||||||||
UTP/E1/Atlantic | 2009 | 995 | 870 | 125 | 58 | 16.0 | 14.5 | +1.5 | |||||||||||||||
Moonstone/Battery/JLG | 2008 | 993 | 893 | 100 | 54 | 17.1 | 15.9 | +1.2 | |||||||||||||||
Dirty3rd/Jive/Battery/JLG | 2009 | 921 | 829 | 92 | 62 | 14.6 | 13.5 | +1.2 | |||||||||||||||
Asylum/Warner Bros. | 2009 | 799 | 685 | 114 | 53 | 14.5 | 12.5 | +2.1 | |||||||||||||||
HMM/Zone4/Interscope | 2009 | 764 | 987 | -223 | 57 | 12.7 | 16.5 | -3.7 | |||||||||||||||
YM/CM/Universal Motown | 2009 | 707 | 592 | 115 | 50 | 12.4 | 10.5 | +1.9 | |||||||||||||||
Columbia | 2008 | 704 | 714 | -10 | 51 | 12.8 | 13.0 | -0.2 | |||||||||||||||
Def Jam/IDJMG | 2009 | 697 | 555 | 142 | 50 | 13.2 | 10.5 | +2.7 | |||||||||||||||
Radio Killa/DefJam/IDJMG | 2009 | 662 | 1039 | -377 | 48 | 13.0 | 20.4 | -7.4 | |||||||||||||||
Songbook/Atlantic | 2009 | 627 | 1163 | -536 | 57 | 10.3 | 19.1 | -8.8 | |||||||||||||||
Musicworks/Fontana | 2009 | 626 | 917 | -291 | 34 | 15.3 | 22.4 | -7.1 | |||||||||||||||
Epic | 2009 | 613 | 592 | 21 | 43 | 13.6 | 13.2 | +0.5 | |||||||||||||||
Songbook/Atlantic | 2009 | 604 | 364 | 240 | 48 | 11.4 | 6.9 | +4.5 | |||||||||||||||
Bad Boy | 2009 | 591 | 684 | -93 | 39 | 12.3 | 14.3 | -1.9 | |||||||||||||||
Bad Boy/Interscope | 2009 | 583 | 453 | 130 | 51 | 10.8 | 8.4 | +2.4 | |||||||||||||||
No comments:
Post a Comment