LW: Nov 15 - Nov 21 | Updated: Sun Nov 29 4:10 AM PST |
P e a k * | Rank | Mediabase Sortable Stats™ - Click any Blue Header | Year | Spins | Avg. Station Rotations | ||||||||||||||||||
lw | TW | Artist | Title - Click Graphic for 12-Week Airplay Trends | Label | TW | lw | Move | On | TW | lw | +/- | ||||||||||||
Columbia | 2009 | 1868 | 1978 | -110 | 73 | 25.6 | 27.1 | -1.5 | |||||||||||||||
Arista/RMG | 2009 | 1547 | 1579 | -32 | 73 | 21.2 | 21.6 | -0.4 | |||||||||||||||
Columbia | 2008 | 1529 | 1452 | 77 | 72 | 20.9 | 19.9 | +1.1 | |||||||||||||||
J/RMG | 2009 | 1483 | 1426 | 57 | 69 | 20.6 | 19.8 | +0.8 | |||||||||||||||
E1 | 2009 | 1460 | 1481 | -21 | 72 | 20.3 | 20.6 | -0.3 | |||||||||||||||
Jive/JLG | 2009 | 1427 | 1484 | -57 | 71 | 19.5 | 20.3 | -0.8 | |||||||||||||||
LaFace/JLG | 2009 | 1343 | 1287 | 56 | 73 | 18.4 | 17.6 | +0.8 | |||||||||||||||
B&C/Malaco | 2009 | 1223 | 1314 | -91 | 70 | 17.5 | 18.8 | -1.3 | |||||||||||||||
Atlantic | 2009 | 1144 | 1122 | 22 | 73 | 15.7 | 15.4 | +0.3 | |||||||||||||||
Epic | 2009 | 1119 | 1103 | 16 | 71 | 15.5 | 15.3 | +0.2 | |||||||||||||||
Universal Republic | 2007 | 1112 | 1168 | -56 | 71 | 15.2 | 16.0 | -0.8 | |||||||||||||||
Columbia | 2008 | 945 | 1014 | -69 | 71 | 13.3 | 14.3 | -1.0 | |||||||||||||||
Jive/JLG | 2008 | 836 | 949 | -113 | 68 | 11.6 | 13.2 | -1.6 | |||||||||||||||
SRC/Universal Motown | 2009 | 825 | 687 | 138 | 70 | 11.8 | 9.8 | +2.0 | |||||||||||||||
Atlantic | 2009 | 822 | 613 | 209 | 68 | 12.1 | 9.0 | +3.1 | |||||||||||||||
Jive/JLG | 2009 | 750 | 562 | 188 | 72 | 10.4 | 7.8 | +2.6 | |||||||||||||||
Def Jam/IDJMG | 2009 | 750 | 782 | -32 | 66 | 11.0 | 11.5 | -0.5 | |||||||||||||||
Make | 2009 | 669 | 682 | -13 | 64 | 9.6 | 9.7 | -0.2 | |||||||||||||||
Verve Forecast/VMG | 2009 | 582 | 570 | 12 | 73 | 8.0 | 7.8 | +0.2 | |||||||||||||||
Hickory/19/RED | 2009 | 428 | 425 | 3 | 29 | 8.6 | 8.5 | +0.1 | |||||||||||||||
J/RMG | 2009 | 397 | 385 | 12 | 53 | 7.5 | 7.3 | +0.2 | |||||||||||||||
Arista/RMG | 2009 | 348 | 414 | -66 | 55 | 6.0 | 7.1 | -1.1 | |||||||||||||||
Atlantic | 2008 | 327 | 465 | -138 | 68 | 4.5 | 6.5 | -1.9 | |||||||||||||||
Universal Republic | 2009 | 324 | 376 | -52 | 26 | 8.1 | 9.4 | -1.3 | |||||||||||||||
Stax/CMG | 2009 | 314 | 307 | 7 | 62 | 4.7 | 4.6 | +0.1 | |||||||||||||||
Stax/Concord | 2009 | 291 | 265 | 26 | 59 | 4.9 | 4.5 | +0.4 | |||||||||||||||
Jive/JLG | 2009 | 290 | 418 | -128 | 52 | 4.4 | 6.3 | -1.9 | |||||||||||||||
Columbia | 2008 | 277 | 272 | 5 | 60 | 4.6 | 4.5 | +0.1 | |||||||||||||||
Columbia | 2009 | 257 | 148 | 109 | 30 | 8.3 | 4.8 | +3.5 | |||||||||||||||
Decca | 2009 | 256 | 242 | 14 | 28 | 8.0 | 7.6 | +0.4 | |||||||||||||||
Peak/CMG | 2009 | 251 | 339 | -88 | 40 | 4.6 | 6.3 | -1.6 | |||||||||||||||
Island/IDJMG | 2009 | 238 | 315 | -77 | 61 | 3.7 | 4.9 | -1.2 | |||||||||||||||
Def Jam/IDJMG | 2009 | 206 | 186 | 20 | 22 | 9.4 | 8.5 | +0.9 | |||||||||||||||
Star Trak/Interscope | 2009 | 205 | 187 | 18 | 26 | 6.8 | 6.2 | +0.6 | |||||||||||||||
Peak/CMG | 2009 | 203 | 161 | 42 | 23 | 7.3 | 5.8 | +1.5 | |||||||||||||||
Geffen/Interscope | 2009 | 181 | 147 | 34 | 19 | 4.8 | 3.9 | +0.9 | |||||||||||||||
Shazam | 2009 | 159 | 140 | 19 | 15 | 9.9 | 8.8 | +1.2 | |||||||||||||||
Columbia | 2008 | 154 | 134 | 20 | 24 | 5.5 | 4.8 | +0.7 | |||||||||||||||
Atlantic | 2009 | 149 | 135 | 14 | 23 | 6.0 | 5.4 | +0.6 | |||||||||||||||
3rd Street/J/RMG | 2009 | 127 | 60 | 67 | 18 | 6.7 | 3.2 | +3.5 | |||||||||||||||
No comments:
Post a Comment