LW | TW | artist / album | label | power index | % change | |
-- | 1 | JOHN MAYER | COLUMBIA | 301,204 | -- | |
BATTLE STUDIES | ||||||
2 | 2 | ANDREA BOCELLI | DECCA | 192,190 | +39% | |
MY CHRISTMAS | ||||||
-- | 3 | NORAH JONES | BLUE NOTE | 177,382 | -- | |
THE FALL | ||||||
-- | 4 | 50 CENT | SHADY/AFTERMATH/INT | 156,863 | -- | |
BEFORE I SELF DESTRUCT | ||||||
-- | 5 | CASTING CROWNS | PROVIDENT/REUNION | 146,250 | -- | |
UNTIL THE WHOLE WORLD HEARS | ||||||
-- | 6 | JUSTIN BIEBER | ISLAND/IDJMG | 133,872 | -- | |
MY WORLD | ||||||
10 | 7 | TWILIGHT SAGA: NEW MOON | CHOP SHOP/ATLANTIC | 107,060 | +112% | |
SOUNDTRACK | ||||||
4 | 8 | MICHAEL JACKSON | EPIC | 98,556 | -20% | |
THIS IS IT | ||||||
3 | 9 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 85,501 | -32% | |
PLAY ON | ||||||
-- | 10 | KRIS ALLEN | 19/JIVE/ZLG | 84,846 | -- | |
KRIS ALLEN | ||||||
5 | 11 | TAYLOR SWIFT | BIG MACHINE | 82,796 | -9% | |
FEARLESS | ||||||
-- | 12 | THEM CROOKED VULTURES | INTERSCOPE | 68,471 | -- | |
THEM CROOKED VULTURES | ||||||
-- | 13 | LEONA LEWIS | J RECORDS/RMG | 68,413 | -- | |
ECHO | ||||||
16 | 14 | CASTING CROWNS | PROVIDENT/REUNION | 66,853 | +85% | |
PEACE ON EARTH | ||||||
6 | 15 | NOW THAT'S WHAT I CALL MUSIC | SONY MUSIC | 59,586 | -10% | |
NOW 32 | ||||||
7 | 16 | MICHAEL BUBLE | REPRISE | 55,275 | -14% | |
CRAZY LOVE | ||||||
-- | 17 | PAUL MCCARTNEY | HEAR MUSIC | 55,032 | -- | |
GOOD EVENING NEW YORK | ||||||
8 | 18 | GLEE CAST | COLUMBIA | 51,737 | -7% | |
GLEE, VOL. 1 | ||||||
1 | 19 | BON JOVI | ISLAND/IDJMG | 50,153 | -70% | |
THE CIRCLE | ||||||
13 | 20 | TAYLOR SWIFT | BIG MACHINE | 43,341 | -5% | |
HOLIDAY COLLECTION | ||||||
-- | 21 | ONEREPUBLIC | INTERSCOPE | 40,509 | -- | |
WAKING UP | ||||||
-- | 22 | JANET JACKSON | A&M | 40,374 | -- | |
#1'S | ||||||
32 | 23 | JOSH GROBAN | REPRISE | 37,132 | +67% | |
NOEL | ||||||
12 | 24 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 36,425 | -21% | |
LADY ANTEBELLUM | ||||||
11 | 25 | STING | DEUTSCHE GRAMMOPHON | 33,349 | -31% | |
IF ON A WINTER'S NIGHT | ||||||
15 | 26 | TIM MCGRAW | CURB | 32,592 | -10% | |
SOUTHERN VOICE | ||||||
23 | 27 | BLACK EYED PEAS | INTERSCOPE | 32,326 | +7% | |
E.N.D. (ENERGY NEVER DIES) | ||||||
-- | 28 | MANNHEIM STEAMROLLER | AMERICAN GRAMAPHONE | 31,362 | -- | |
CHRISTMAS: 25TH ANNIVERSARY | ||||||
19 | 29 | MILEY CYRUS | HOLLYWOOD | 30,860 | -4% | |
TIME OF OUR LIVES | ||||||
25 | 30 | TRANS-SIBERIAN ORCHESTRA | LAVA/ATLANTIC | 30,032 | +8% | |
NIGHT CASTLE | ||||||
-- | 31 | CITIES 97 SAMPLER, VOL. 21 | KTCZ | 29,788 | -- | |
VARIOUS | ||||||
18 | 32 | JAY-Z | ROC NATION/ATLANTIC | 29,594 | -11% | |
BLUEPRINT 3 | ||||||
14 | 33 | ZAC BROWN BAND | ATLANTIC | 29,553 | -20% | |
FOUNDATION | ||||||
21 | 34 | LADY GAGA | INTERSCOPE | 29,068 | -5% | |
FAME | ||||||
22 | 35 | OWL CITY | UNIVERSAL REPUBLIC | 28,454 | -7% | |
OCEAN EYES | ||||||
36 | 36 | SUGARLAND | MERCURY NASHVILLE | 28,071 | +65% | |
GOLD & GREEN | ||||||
24 | 37 | MICHAEL JACKSON | EPIC | 24,755 | -14% | |
NUMBER ONES | ||||||
30 | 38 | DARIUS RUCKER | CAPITOL NASHVILLE | 21,690 | -6% | |
LEARN TO LIVE | ||||||
31 | 39 | FOO FIGHTERS | ROSWELL/RCA/RMG | 21,512 | -3% | |
GREATEST HITS | ||||||
28 | 40 | ROD STEWART | J RECORDS/RMG | 20,978 | -17% | |
SOULBOOK | ||||||
29 | 41 | CREED | WIND-UP | 19,759 | -19% | |
FULL CIRCLE | ||||||
35 | 42 | JASON ALDEAN | BROKEN BOW | 19,687 | +10% | |
WIDE OPEN | ||||||
9 | 43 | FLYLEAF | A&M/OCTONE | 17,930 | -67% | |
MEMENTO MORI | ||||||
38 | 44 | HANNAH MONTANA: THE MOVIE | WALT DISNEY | 16,109 | -3% | |
SOUNDTRACK | ||||||
39 | 45 | TAYLOR SWIFT | BIG MACHINE | 15,898 | -3% | |
TAYLOR SWIFT | ||||||
41 | 46 | KINGS OF LEON | RCA/RMG | 15,773 | +6% | |
ONLY BY THE NIGHT | ||||||
34 | 47 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 15,751 | -24% | |
REVOLUTION | ||||||
-- | 48 | BEYONCE | COLUMBIA | 15,253 | -- | |
I AM... SASHA FIERCE | ||||||
-- | 49 | MICHAEL BUBLE | REPRISE | 14,283 | -- | |
LET IT SNOW | ||||||
37 | 50 | WEEZER | DGC/INTERSCOPE | 14,150 | -16% | |
RADITUDE |
Sunday, November 29, 2009
This Week in album sales CHART DATE: 11/23/2009
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(81)
-
▼
November
(19)
- This Week in RADIO CHART DATE: 11/23/2009 Urban AC
- This Week in RADIO CHART DATE: 11/23/2009 Urban
- This Week in album sales CHART DATE: 11/23/2009
- The 50 Biggest Movies Of 2010 The films most likel...
- Top 10 movie flops of the decade (Reuters)
- BIG BOX OFFICE BUST MEANS STUDIO HEADS ROLL
- Wiz Khailifa
- Rihanna Rated R
- NEW DAVE CHAPPELLE STAND UP
- THIS WEEK IN ALBUM SALES 11/18
- THIS WEEK IN RADIO!! 11/18
- DAME DASH "WE OFF THAT"?!?
- NEW BILAL "Levels"
- New Amerie In Love and War
- New Wale Attention Deficit
- Lorenzo Owens What Kinda Man
- THIS WEEK IN RADIO (URBAN AC) 10/4-10/10
- THIS WEEK IN RADIO 10/4-10/10
- THIS WEEK IN ABUM SALES
-
▼
November
(19)
No comments:
Post a Comment