LW | TW | artist / album | label | power index | % change | |
-- | 1 | PEARL JAM | MONKEYWRENCH | 190,294 | -- | |
BACKSPACER | ||||||
1 | 2 | JAY-Z | ROC NATION | 130,085 | -57% | |
BLUEPRINT 3 | ||||||
-- | 3 | THREE DAYS GRACE | JIVE/JLG | 83,913 | -- | |
LIFE STARTS NOW | ||||||
2 | 4 | WHITNEY HOUSTON | ARISTA/RMG | 62,857 | -62% | |
I LOOK TO YOU | ||||||
5 | 5 | MILEY CYRUS | HOLLYWOOD | 60,583 | -18% | |
TIME OF OUR LIVES | ||||||
-- | 6 | BRAND NEW | DGC/INTERSCOPE | 44,828 | -- | |
DAISY | ||||||
-- | 7 | FIVE FINGER DEATH PUNCH | PROSPECT PARK | 42,021 | -- | |
WAR IS THE ANSWER | ||||||
8 | 8 | MICHAEL JACKSON | EPIC | 38,956 | -21% | |
NUMBER ONES | ||||||
-- | 9 | HARRY CONNICK, JR. | COLUMBIA | 35,719 | -- | |
YOUR SONGS | ||||||
-- | 10 | DAVID GRAY | DOWNTOWN RECORDS | 35,433 | -- | |
DRAW THE LINE | ||||||
3 | 11 | MUSE | REPRISE | 34,971 | -72% | |
RESISTANCE | ||||||
6 | 12 | DRAKE | CASH MONEY/UNIV MOTOWN | 34,546 | -52% | |
SO FAR GONE | ||||||
-- | 13 | MONSTERS OF FOLK | SHANGRI-LA MUSIC | 34,316 | -- | |
MONSTERS OF FOLK | ||||||
10 | 14 | TAYLOR SWIFT | BIG MACHINE | 33,849 | -26% | |
FEARLESS | ||||||
14 | 15 | KINGS OF LEON | RCA/RMG | 31,739 | -9% | |
ONLY BY THE NIGHT | ||||||
7 | 16 | BEATLES | APPLE/CAPITOL | 30,938 | -39% | |
ABBEY ROAD | ||||||
4 | 17 | KID CUDI | UNIVERSAL MOTOWN | 29,531 | -72% | |
MAN ON THE MOON: THE END OF DAY | ||||||
13 | 18 | BLACK EYED PEAS | INTERSCOPE | 28,617 | -28% | |
E.N.D. (ENERGY NEVER DIES) | ||||||
-- | 19 | MIKA | CASABLANCA/UNV. MOTOWN | 28,236 | -- | |
THE BOY WHO KNEW TOO MUCH | ||||||
18 | 20 | ZAC BROWN BAND | ATLANTIC | 27,517 | -4% | |
FOUNDATION | ||||||
15 | 21 | LADY GAGA | INTERSCOPE | 24,372 | -28% | |
FAME | ||||||
-- | 22 | DAVID CROWDER | SIX STEPS RECORDS | 23,756 | -- | |
CHURCH MUSIC | ||||||
11 | 23 | BEATLES | APPLE/CAPITOL | 23,366 | -44% | |
SGT. PEPPER'S LONELY HEARTS CLUB | ||||||
17 | 24 | BEATLES | APPLE/CAPITOL | 21,522 | -27% | |
BEATLES (WHITE ALBUM) | ||||||
19 | 25 | TREY SONGZ | ATLANTIC | 19,787 | -27% | |
READY | ||||||
26 | 26 | HANNAH MONTANA: THE MOVIE | WALT DISNEY | 18,807 | -12% | |
SOUNDTRACK | ||||||
20 | 27 | BROOKS & DUNN | ARISTA NASHVILLE | 18,241 | -26% | |
#1S & THEN SOME | ||||||
25 | 28 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 17,558 | -19% | |
BREAKTHROUGH | ||||||
23 | 29 | NOW 31 | SONY MUSIC | 16,823 | -25% | |
VARIOUS ARTISTS | ||||||
24 | 30 | MAXWELL | COLUMBIA | 16,814 | -24% | |
BLACKSUMMERS'NIGHT | ||||||
32 | 31 | JASON ALDEAN | BROKEN BOW | 16,793 | -8% | |
WIDE OPEN | ||||||
16 | 32 | BEATLES | APPLE/CAPITOL | 16,435 | -45% | |
RUBBER SOUL | ||||||
30 | 33 | DAUGHTRY | 19/RCA/RMG | 16,156 | -13% | |
LEAVE THIS TOWN | ||||||
-- | 34 | SKILLET | ATLANTIC | 15,467 | -- | |
AWAKE | ||||||
36 | 35 | P!NK | LAFACE/JLG | 15,356 | -5% | |
FUNHOUSE | ||||||
21 | 36 | BEATLES | APPLE/CAPITOL | 15,066 | -37% | |
REVOLVER | ||||||
31 | 37 | MICHAEL JACKSON | EPIC | 14,923 | -19% | |
ESSENTIAL | ||||||
-- | 38 | NOW THAT'S WHAT I CALL CLUB HITS | SONY MUSIC | 13,986 | -- | |
VARIOUS ARTISTS | ||||||
-- | 39 | OWL CITY | UNIVERSAL REPUBLIC | 13,899 | -- | |
OCEAN EYES | ||||||
33 | 40 | GEORGE STRAIT | MCA NASHVILLE | 13,835 | -21% | |
TWANG | ||||||
-- | 41 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 13,680 | -- | |
LADY ANTEBELLUM | ||||||
-- | 42 | SEAN KINGSTON | EPIC | 13,424 | -- | |
TOMORROW | ||||||
39 | 43 | MICHAEL JACKSON | EPIC | 13,330 | -16% | |
THRILLER | ||||||
9 | 44 | LIL BOOSIE | ASYLUM | 13,298 | -71% | |
SUPERBAD: THE RETURN OF BOOSIE | ||||||
38 | 45 | REBA MCENTIRE | VALORY | 12,568 | -21% | |
KEEP ON LOVING YOU | ||||||
47 | 46 | NICKELBACK | ROADRUNNER | 12,447 | -7% | |
DARK HORSE | ||||||
29 | 47 | BEATLES | APPLE/CAPITOL | 12,285 | -34% | |
PAST MASTERS 1 & 2 | ||||||
12 | 48 | MEGADETH | ROADRUNNER | 12,025 | -71% | |
ENDGAME | ||||||
-- | 49 | DARIUS RUCKER | CAPITOL NASHVILLE | 11,726 | -- | |
LEARN TO LIVE | ||||||
42 | 50 | NOW COUNTRY 2 | SONY MUSIC | 11,716 | -17% |
Wednesday, September 30, 2009
THIS WEEK IN ALBUM SALES
THIS WEEK IN RADIO 9/29
1 | 1 | DRAKE | Successful f/Lil Wayne | YM/CM/Universal Motown | 3800 | 3992 | -192 | |
2 | 2 | MARIO | Break Up f/Gucci Mane | 3rd Street/J/RMG | 3622 | 3769 | -147 | |
4 | 3 | PLEASURE P | Under | Atlantic | 3389 | 3380 | 9 | |
5 | 4 | JAY-Z/RIHANNA/KANYE WEST | Run This Town | Roc Nation | 3225 | 3068 | 157 | |
3 | 5 | MAXWELL | Pretty Wings | Columbia | 3163 | 3445 | -282 | |
6 | 6 | GUCCI MANE | Wasted f/Plies | Asylum/Warner Bros. | 3067 | 2937 | 130 | |
9 | 7 | TREY SONGZ | LOL Smiley Face f/Gucci Mane | Songbook/Atlantic | 2528 | 2292 | 236 | |
11 | 8 | R. KELLY | Number One f/K. Hilson | Jive/JLG | 2261 | 2028 | 233 | |
7 | 9 | FABOLOUS | Throw It In The Bag f/Dream | Def Jam/IDJMG | 2126 | 2482 | -356 | |
12 | 10 | YO GOTTI | 5 Star | Polo Grounds/J/RMG | 2055 | 1973 | 82 | |
8 | 11 | MARIAH CAREY | Obsessed | Island/IDJMG | 2017 | 2310 | -293 | |
15 | 12 | LETOYA | Regret f/Ludacris | Capitol | 1935 | 1719 | 216 | |
14 | 13 | KEYSHIA COLE | Trust f/Monica | Imani/Geffen/Interscope | 1762 | 1810 | -48 | |
21 | 14 | DRAKE KANYE LIL WAYNE EMINEM | Forever | Interscope | 1741 | 1268 | 473 | |
10 | 15 | DORROUGH | Ice Cream Paint Job | Ngenius/E1 | 1648 | 2082 | -434 | |
13 | 16 | BEYONCE | Ego | Music World/Columbia | 1591 | 1893 | -302 | |
19 | 17 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 1542 | 1433 | 109 | |
16 | 18 | DRAKE | Best I Ever Had | YM/CM/Universal Motown | 1443 | 1629 | -186 | |
24 | 19 | CLIPSE | I'm Good f/Pharrell WIlliams | Columbia | 1369 | 1200 | 169 | |
22 | 20 | THE-DREAM | Sweat It Out | Radio Killa/DefJam/IDJMG | 1361 | 1250 | 111 | |
18 | 21 | MISHON | Just A Kiss | Streamline/Interscope | 1338 | 1516 | -178 | |
17 | 22 | JEREMIH | Imma Star (Everywhere We Are) | Def Jam/IDJMG | 1301 | 1573 | -272 | |
20 | 23 | PLIES | Becky | Big Gates/SNS/Atlantic | 1249 | 1358 | -109 | |
45 | 24 | ALICIA KEYS | Doesn't Mean Anything | J/RMG | 1247 | 494 | 753 | |
26 | 25 | LIL BOOSIE | Better Believe It | Trill/Asylum/Warner Bros. | 1061 | 985 | 76 | |
32 | 26 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 1001 | 746 | 255 | |
25 | 27 | MARY J. BLIGE | The One f/Drake | Geffen/Interscope | 949 | 1118 | -169 | |
27 | 28 | NEW BOYZ | You're A Jerk | Asylum | 831 | 932 | -101 | |
30 | 29 | TWISTA | Wetter (Calling You Daddy) | GMG/Capitol | 827 | 831 | -4 | |
36 | 30 | ESTER DEAN | Drop It Low | HMM/Zone4/Interscope | 784 | 650 | 134 | |
29 | 31 | MULLAGE | Trick'n | From The Ground Up/JLG | 763 | 915 | -152 | |
42 | 32 | MAXWELL | Bad Habits | Columbia | 761 | 552 | 209 | |
33 | 33 | KERI HILSON | Slow Dance | Zone 4/Interscope | 724 | 725 | -1 | |
31 | 34 | PRETTY RICKY | Tipsy In Dis Club | Bluestar/BigCat/Tommy Boy | 720 | 794 | -74 | |
52 | 35 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 714 | 363 | 351 | |
34 | 36 | VERSE | Buy You A Round (Up & Down) | Interscope | 704 | 658 | 46 | |
41 | 37 | FABOLOUS F/KERI HILSON | Everything, Everyday... | Def Jam/IDJMG | 700 | 574 | 126 | |
35 | 38 | GINUWINE | Trouble f/Bun B | Notifi/Asylum | 699 | 656 | 43 | |
37 | 39 | MARQUES HOUSTON | Body | Musicworks/Fontana | 654 | 616 | 38 | |
43 | 40 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 649 | 546 | 103 |
URBAN AC
1 | MAXWELL | Pretty Wings | Columbia | 1946 | 1956 | -10 | ||
3 | 2 | MAXWELL | Bad Habits | Columbia | 1897 | 1701 | 196 | |
5 | 3 | CHARLIE WILSON | Can't Live Without You | Jive/JLG | 1674 | 1655 | 19 | |
4 | 4 | WHITNEY HOUSTON | I Look To You | Arista/RMG | 1658 | 1656 | 2 | |
2 | 5 | K'JON | On The Ocean | Universal Republic | 1465 | 1721 | -256 | |
6 | 6 | ANTHONY HAMILTON | The Point Of It All | Jive/JLG | 1179 | 1267 | -88 | |
7 | 7 | GINUWINE | Last Chance | Notifi/Asylum | 1146 | 1198 | -52 | |
10 | 8 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 1064 | 921 | 143 | |
9 | 9 | JAZMINE SULLIVAN | In Love With Another Man | J/RMG | 933 | 996 | -63 | |
11 | 10 | CHRISETTE MICHELE | Blame It On Me | Def Jam/IDJMG | 903 | 778 | 125 | |
8 | 11 | MUSIQ SOULCHILD | Sobeautiful | Atlantic | 826 | 1002 | -176 | |
12 | 12 | CHARLIE WILSON | There Goes My Baby | Jive/JLG | 768 | 735 | 33 | |
17 | 13 | BRIAN MCKNIGHT | What I've Been Waiting For | E1 | 718 | 599 | 119 | |
13 | 14 | BEBE & CECE WINANS | Close To You | B&C/Malaco | 690 | 734 | -44 | |
14 | 15 | CHRISETTE MICHELE | Epiphany (I'm Leaving) | Def Jam/IDJMG | 632 | 725 | -93 | |
19 | 16 | KEVON EDMONDS | Oh | Make | 580 | 571 | 9 | |
34 | 17 | ALICIA KEYS | Doesn't Mean Anything | J/RMG | 486 | 184 | 302 | |
15 | 18 | MELANIE FIONA | Give It To Me Right | SRC/Universal Motown | 474 | 665 | -191 | |
20 | 19 | KEYSHIA COLE | Trust f/Monica | Imani/Geffen/Interscope | 449 | 521 | -72 | |
18 | 20 | LEDISI | Goin' Thru Changes | Verve Forecast/VMG | 443 | 574 | -131 | |
23 | 21 | K'JON | This Time | Universal Republic | 441 | 351 | 90 | |
25 | 22 | ALL-4-ONE | My Child | Peak/CMG | 433 | 341 | 92 | |
24 | 23 | MARIAH CAREY | I Want To Know What Love Is | Island/IDJMG | 416 | 347 | 69 | |
21 | 24 | WHITNEY HOUSTON | Million Dollar Bill | Arista/RMG | 407 | 398 | 9 | |
22 | 25 | LAURA IZIBOR | Don't Stay | Atlantic | 405 | 370 | 35 | |
27 | 26 | PRINCE | Better With Time | NPG | 380 | 293 | 87 | |
28 | 27 | LAKISHA JONES | Same Song | Elite Music | 267 | 291 | -24 | |
26 | 28 | JOE | Can't Get Over You | Brantera | 264 | 340 | -76 | |
29 | 29 | CHICO DEBARGE | Oh No | Kedar/Fontana | 234 | 254 | -20 | |
45 | 30 | TEENA MARIE | You Baby | Stax/CMG | 182 | 96 | 86 | |
31 | 31 | GEORGE BENSON | Family Reunion | Concord/CMG | 182 | 226 | -44 | |
42 | 32 | ERIC ROBERSON | Borrow You | --- | 179 | 101 | 78 | |
38 | 33 | N'DAMBI | Can't Hardly Wait | Stax/Concord | 176 | 122 | 54 | |
32 | 34 | SMOKEY ROBINSON | Don't Know Why | Robso | 171 | 207 | -36 | |
53 | 35 | TONI BRAXTON | Yesterday | Atlantic | 164 | 64 | 100 | |
33 | 36 | LETOYA | Regret f/Ludacris | Capitol | 163 | 195 | -32 | |
30 | 37 | JENNIFER HUDSON | Giving Myself | Arista/RMG | 147 | 252 | -105 | |
36 | 38 | JOSH X-AN-TUS | First Time | M USA Ent. | 140 | 154 | -14 | |
37 | 39 | LACEE | Lacee's Groove | Advantage | 134 | 151 | -17 | |
43 | 40 | KENTRELL | Encore | Jive | 125 | 99 | 26 |
Monday, September 14, 2009
Calling out Mike Jordan?!? Serious?
Bryon Russell has a message for Michael Jordan: Whenever you’re ready, I’ll be waiting in California – in my basketball shorts.
“I’ll play his a— right now,” Russell told Yahoo! Sports. “This is a call-out for him to come play me. He can come out here in his private jet and come play. He’s got millions of dollars. He can pay for the jet. He can meet me at the Recreation Center in Calabasas.
“We can have Mark Jackson do the commentating. We can have Mitch Richmond do the officiating. We can put it on TV and see if Michael’s still got it.”
Jordan spent much of his enshrinement speech at the Naismith Memorial Basketball Hall of Fame singling out players and coaches who had slighted, criticized or motivated him. Russell merited a special mention.
After Jordan’s first retirement from the NBA, he was playing minor-league baseball and stopped by the Chicago Bulls’ practice facility, where the Utah Jazz were working out. Jordan said Russell, then a rookie with the Jazz, introduced himself and challenged him.
“…At this time I had no thoughts of coming back and playing the game of basketball,” Jordan said during his speech. “Bryon Russell came over to me and said, ‘Why’d you quit? You know I could guard you. If I ever see you in a pair of shorts…’
“When I did come back in 1995 and we played Utah in ’96, I’m at the center circle and Bryon Russell is standing next to me. I said, ‘You remember the [comments] you made in 1994 about, ‘I think I can guard you, I can shut you down, I would love to play against you? Well, you’re about to get your chance.’ ”
When the teams met in the ’98 Finals, Jordan hit his famous championship-clinching shot after knocking Russell backward. Jazz coach Jerry Sloan and point guard John Stockton, who also were being inducted, both shook their heads as Jordan told the story.
“From this day forward,” Jordan said, “if I ever see him in shorts, I’m coming at him.”
Russell said Jordan’s story was accurate and that he was honored, not offended, by his words.
“It was during my rookie year,” Russell said. “He turned to Karl [Malone] and said, ‘Hey Karl, is that your rookie?’ I really did say that to him. Karl was laughing and [Jordan] was laughing, too. …I guess I motivated him to come back. There had to be other reasons. You know he likes all challenges.
“Out of all the people he came across, he thought about me. I’m happy to be in his Hall of Fame speech.”
Russell said “not a single day passes” in which someone doesn’t ask him about Jordan’s shot over him. While playing for the Denver Nuggets, Russell and then-Nuggets interim coach Michael Cooper got in a heated debate about whether Jordan’s shot over Russell or Julius Erving’s famous acrobatic dunk over Cooper was more embarrassing. Looking back, Russell said he wasn’t humiliated to be part of such a historic play.
“To me, that’s the greatest play in basketball history,” Russell said. “It will stay that way because he will always be the greatest player to play the game. I didn’t mind. But the referees didn’t make the call on the push off.
“It’s long done and gone. It was a call that wasn’t made on a play that was great.”
Russell didn’t watch the Hall of Fame induction ceremony live because he was running errands with his 11-year-old son, Brandon, in Calabasas, Calif., but he did record it. After Jordan mentioned him, Russell received a voice message from his old Long Beach State coach, Seth Greenberg. Several other friends and family members also called and sent him text messages. As soon as Russell got home, he rushed to the television to watch Jordan.
Jordan and Russell were teammates with the Washington Wizards during the 2002-03 season, Jordan’s last in the NBA. Russell said Jordan never brought up the story while they were together and they never played one-on-one, either. Russell, now 38, last played in the NBA during the 2005-06 season, but he works out daily and is eager to “guard [Jordan] again and beat him.”
Russell encouraged Jordan to get his phone number from a mutual friend if he’s up for the challenge. Until then, he wants Jordan to know this:
“I keep my basketball shorts on.”
Friday, September 11, 2009
THIS WEEK IN RADIO 9/11
Format: Urban Last Update: 9/11/2009 2:57:00 AM | ||||||||
Rank | Mediabase Sortable Stats™ | Spins | ||||||
lw | TW | | Artist | Title | Label | TW | lw | Move |
1 | 1 | | MARIO | Break Up f/Gucci Mane | 3rd Street/J/RMG | 3886 | 4185 | -299 |
2 | 2 | | MAXWELL | Pretty Wings | Columbia | 3748 | 3994 | -246 |
3 | 3 | | DRAKE | Successful f/Lil Wayne | YM/CM/Universal Motown | 3459 | 3485 | -26 |
4 | 4 | | FABOLOUS | Throw It In The Bag f/Dream | Def Jam/IDJMG | 2923 | 3122 | -199 |
6 | 5 | PLEASURE P | Under | Atlantic | 2789 | 2660 | 129 | |
9 | 6 | JAY-Z/RIHANNA/KANYE WEST | Run This Town | Roc Nation | 2712 | 2491 | 221 | |
7 | 7 | | MARIAH CAREY | Obsessed | Island/IDJMG | 2624 | 2598 | 26 |
5 | 8 | | DORROUGH | Ice Cream Paint Job | Ngenius/E1 | 2612 | 2715 | -103 |
11 | 9 | GUCCI MANE | Wasted f/OJ Da Juiceman | Asylum/Warner Bros. | 2530 | 2371 | 159 | |
8 | 10 | | DRAKE | Best I Ever Had | YM/CM/Universal Motown | 2332 | 2577 | -245 |
10 | 11 | | BEYONCE | Ego | Music World/Columbia | 2110 | 2477 | -367 |
13 | 12 | YO GOTTI | 5 Star | Polo Grounds/J/RMG | 1970 | 2006 | -36 | |
18 | 13 | TREY SONGZ | LOL Smiley Face f/Gucci Mane | Songbook/Atlantic | 1940 | 1737 | 203 | |
12 | 14 | | KEYSHIA COLE | Trust f/Monica | Imani/Geffen/Interscope | 1910 | 2359 | -449 |
14 | 15 | | JEREMIH | Imma Star (Everywhere We Are) | Def Jam/IDJMG | 1903 | 1998 | -95 |
17 | 16 | R. KELLY | Number One f/K. Hilson | Jive/JLG | 1823 | 1758 | 65 | |
16 | 17 | | YOUNG MONEY | Every Girl | YM/CM/Universal Motown | 1749 | 1791 | -42 |
15 | 18 | | NEW BOYZ | You're A Jerk | Asylum | 1461 | 1832 | -371 |
22 | 19 | MISHON | Just A Kiss | Streamline/Interscope | 1431 | 1401 | 30 | |
20 | 20 | | GINUWINE | Last Chance | Notifi/Asylum | 1317 | 1624 | -307 |
19 | 21 | | TWISTA | Wetter (Calling You Daddy) | GMG/Capitol | 1303 | 1717 | -414 |
23 | 22 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 1204 | 1236 | -32 | |
24 | 23 | PLIES | Becky | Big Gates/SNS/Atlantic | 1176 | 1154 | 22 | |
25 | 24 | MARY J. BLIGE | The One f/Drake | Geffen/Interscope | 1149 | 1144 | 5 | |
26 | 25 | MULLAGE | Trick'n | From The Ground Up/JLG | 1040 | 1131 | -91 | |
30 | 26 | CLIPSE | I'm Good f/Pharrell WIlliams | Columbia | 996 | 923 | 73 | |
27 | 27 | | JAMIE FOXX | Digital Girl f/The-Dream | J/RMG | 994 | 999 | -5 |
29 | 28 | LETOYA | Regret f/Ludacris | Capitol | 993 | 942 | 51 | |
33 | 29 | THE-DREAM | Sweat It Out | Radio Killa/DefJam/IDJMG | 949 | 772 | 177 | |
32 | 30 | KERI HILSON | Slow Dance | Zone 4/Interscope | 819 | 871 | -52 | |
31 | 31 | | PRETTY RICKY | Tipsy In Dis Club | Bluestar/BigCat/Tommy Boy | 779 | 880 | -101 |
34 | 32 | LIL BOOSIE | Better Believe It | Trill/Asylum/Warner Bros. | 738 | 755 | -17 | |
28 | 33 | | KID CUDI | Make Her Say f/K. West/Common | DreamOn/GOOD/Uni Motown | 723 | 992 | -269 |
35 | 34 | VERSE | Buy You A Round (Up & Down) | Interscope | 650 | 598 | 52 | |
54 | 35 | DRAKE KAYNE LIL WAYNE EMINEM | Forever | --- | 622 | 278 | 344 | |
42 | 36 | CHRISETTE MICHELE | What You Do f/Ne-Yo | Def Jam/IDJMG | 622 | 461 | 161 | |
37 | 37 | | RYAN LESLIE | You're Not My Girl | Universal Motown | 533 | 487 | 46 |
39 | 38 | ESTER DEAN | Drop It Low | HMM/Zone4/Interscope | 526 | 469 | 57 | |
41 | 39 | GINUWINE | Trouble f/Bun B | Notifi/Asylum | 503 | 465 | 38 | |
48 | 40 | AMERIE | Heard 'Em All | Def Jam/IDJMG | 481 | 351 |
URBAN AC
Format: Urban AC Last Update: 9/11/2009 2:57:00 AM | ||||||||
Rank | Mediabase Sortable Stats� | Spins | ||||||
lw | TW | Artist | Title | Label | TW | lw | Move | |
1 | 1 | K'JON | On The Ocean | Universal Republic | 1820 | 1763 | 57 | |
2 | 2 | MAXWELL | Pretty Wings | Columbia | 1799 | 1743 | 56 | |
3 | 3 | GINUWINE | Last Chance | Notifi/Asylum | 1527 | 1427 | 100 | |
7 | 4 | CHARLIE WILSON | Can't Live Without You | Jive/JLG | 1406 | 1146 | 260 | |
4 | 5 | MAXWELL | Bad Habits | Columbia | 1397 | 1418 | -21 | |
5 | 6 | WHITNEY HOUSTON | I Look To You | Arista/RMG | 1381 | 1415 | -34 | |
6 | 7 | ANTHONY HAMILTON | The Point Of It All | Jive/JLG | 1308 | 1349 | -41 | |
8 | 8 | MUSIQ SOULCHILD | Sobeautiful | Atlantic | 1116 | 1068 | 48 | |
10 | 9 | JAZMINE SULLIVAN | In Love With Another Man | J/RMG | 879 | 801 | 78 | |
9 | 10 | CHARLIE WILSON | There Goes My Baby | Jive/JLG | 878 | 855 | 23 | |
11 | 11 | CHRISETTE MICHELE | Epiphany (I'm Leaving) | Def Jam/IDJMG | 816 | 758 | 58 | |
14 | 12 | CHRISETTE MICHELE | Blame It On Me | Def Jam/IDJMG | 701 | 651 | 50 | |
15 | 13 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 677 | 617 | 60 | |
13 | 14 | RAPHAEL SAADIQ | Never Give You Up f/Wonder/CJ | Columbia | 647 | 698 | -51 | |
12 | 15 | LAURA IZIBOR | From My Heart To Yours | Atlantic | 631 | 722 | -91 | |
18 | 16 | BEBE & CECE WINANS | Close To You | B&C/Malaco | 559 | 498 | 61 | |
20 | 17 | MELANIE FIONA | Give It To Me Right | SRC/Universal Motown | 539 | 446 | 93 | |
22 | 18 | KEVON EDMONDS | Oh | Make | 533 | 361 | 172 | |
21 | 19 | LAURA IZIBOR | Don't Stay | Atlantic | 460 | 403 | 57 | |
17 | 20 | LEDISI | Goin' Thru Changes | Verve Forecast/VMG | 445 | 527 | -82 | |
33 | 21 | BRIAN MCKNIGHT | What I've Been Waiting For | E1 | 402 | 237 | 165 | |
28 | 22 | CHICO DEBARGE | Oh No | Kedar/Fontana | 325 | 256 | 69 | |
26 | 23 | JOE | Can't Get Over You | Brantera | 316 | 265 | 51 | |
23 | 24 | K'JON | This Time | Universal Republic | 316 | 329 | -13 | |
29 | 25 | KEYSHIA COLE | Trust f/Monica | Imani/Geffen/Interscope | 308 | 253 | 55 | |
24 | 26 | JENNIFER HUDSON | Giving Myself | Arista/RMG | 300 | 284 | 16 | |
27 | 27 | LAKISHA JONES | Same Song | Elite Music | 281 | 257 | 24 | |
25 | 28 | PRINCE | Better With Time | NPG | 274 | 283 | -9 | |
30 | 29 | GEORGE BENSON | Family Reunion | Concord/CMG | 265 | 253 | 12 | |
31 | 30 | WILLIE CLAYTON | Dance The Nite Away | C&C | 253 | 246 | 7 | |
35 | 31 | ALL-4-ONE | My Child | Peak/CMG | 249 | 212 | 37 | |
36 | 32 | SMOKEY ROBINSON | Don't Know Why | Robso | 234 | 207 | 27 | |
34 | 33 | MARIAH CAREY | Obsessed | Island/IDJMG | 207 | 236 | -29 | |
37 | 34 | LACEE | Lacee's Groove | Advantage | 184 | 184 | 0 | |
38 | 35 | JOSH X-AN-TUS | First Time | M USA Ent. | 160 | 175 | -15 | |
39 | 36 | LETOYA | Regret f/Ludacris | Capitol | 117 | 149 | -32 | |
40 | 37 | CORNEILLE | Back To Life | Deja/Universal Motown | 108 | 125 | -17 | |
58 | 38 | KENTRELL | Encore | Jive | 82 | 50 | 32 | |
47 | 39 | LETOYA | Not Anymore | Capitol | 82 | 65 | 17 | |
42 | 40 | RAHEEM DEVAUGHN | Mo Betta | Jive/Laface/Violator/Veri | 74 | 107 | -33 |
Blog Archive
-
▼
2009
(81)
-
▼
September
(12)
- THIS WEEK IN ALBUM SALES
- THIS WEEK IN RADIO 9/29
- kanye west on Jay Leno to apologize for VMA outburst
- KANYE BREAKS DOWN ON JAY LENO!! ENTIRE INTERVIEW
- Calling out Mike Jordan?!? Serious?
- THIS WEEK IN RADIO 9/11
- WORLD ALBUM SALES WEEK 38
- Ellen DeGeneres new 'American Idol' judge;
- Chicago F.U.S.E Networking Event
- WORLD ALBUM SALES
- David Falk: The Bald Truth
- THIS WEEK IN RADIO (media base reports)
-
▼
September
(12)