RANK | MEDIABASE SORTABLE STATS™ |
| |||||
| |||||||
1 | 1 | | 3rd Street/J/RMG | 4261 | 4417 | ||
2 | 2 | | Columbia | 4005 | 3791 | ||
5 | 3 | | YM/CM/Universal Motown | 3331 | 3012 | ||
4 | 4 | | Def Jam/IDJMG | 3094 | 3051 | ||
8 | 5 | | Ngenius/E1 | 2763 | 2741 | ||
9 | 6 | | Island/IDJMG | 2598 | 2451 | ||
3 | 7 | | Music World/Columbia | 2598 | 3229 | ||
6 | 8 | | YM/CM/Universal Motown | 2584 | 2972 | ||
14 | 9 | | Atlantic | 2570 | 2164 | ||
7 | 10 | | Imani/Geffen/Interscope | 2494 | 2889 | ||
11 | 11 | | Roc Nation | 2476 | 2358 | ||
15 | 12 | | Asylum/Warner Bros. | 2306 | 2157 | ||
17 | 13 | | Polo Grounds/J/RMG | 2013 | 1955 | ||
12 | 14 | | Asylum | 1996 | 2355 | ||
19 | 15 | | Def Jam/IDJMG | 1967 | 1830 | ||
10 | 16 | | YM/CM/Universal Motown | 1924 | 2363 | ||
13 | 17 | | GMG/Capitol | 1775 | 2234 | ||
20 | 18 | | Jive/JLG | 1705 | 1647 | ||
21 | 19 | | Songbook/Atlantic | 1675 | 1353 | ||
16 | 20 | | Notifi/Asylum | 1665 | 1999 | ||
18 | 21 | | Songbook/Atlantic | 1498 | 1902 | ||
24 | 22 | | Streamline/Interscope | 1413 | 1138 | ||
22 | 23 | | Columbia | 1233 | 1270 | ||
23 | 24 | | Geffen/Interscope | 1145 | 1169 | ||
27 | 25 | | Big Gates/SNS/Atlantic | 1124 | 1066 | ||
RANK | MEDIABASE SORTABLE STATS™ |
| |||||
| |||||||
2 | 1 | | Universal Republic | 1787 | 1818 | ||
1 | 2 | | Columbia | 1766 | 1962 | ||
3 | 3 | | Notifi/Asylum | 1480 | 1658 | ||
5 | 4 | | Columbia | 1369 | 1414 | ||
4 | 5 | | Jive/JLG | 1317 | 1531 | ||
6 | 6 | | Arista/RMG | 1299 | 1406 | ||
7 | 7 | | Jive/JLG | 1203 | 1223 | ||
8 | 8 | | Atlantic | 1104 | 1178 | ||
11 | 9 | | Jive/JLG | 853 | 927 | ||
10 | 10 | | J/RMG | 814 | 927 | ||
12 | 11 | | Def Jam/IDJMG | 809 | 913 | ||
9 | 12 | | Columbia | 726 | 952 | ||
15 | 13 | | Atlantic | 663 | 706 | ||
13 | 14 | | J/RMG | 620 | 843 | ||
14 | 15 | | Def Jam/IDJMG | 611 | 706 | ||
17 | 16 | | Columbia | 549 | 517 | ||
18 | 17 | | SRC/Universal Motown | 480 | 513 | ||
21 | 18 | | Verve Forecast/VMG | 473 | 356 | ||
16 | 19 | | Stax/CMG | 471 | 564 | ||
19 | 20 | | B&C/Malaco | 455 | 452 | ||
20 | 21 | | Atlantic | 392 | 375 | ||
30 | 22 | | Make | 350 | 231 | ||
23 | 23 | | Universal Republic | 315 | 274 | ||
25 | 24 | | Arista/RMG | 289 | 260 | ||
24 | 25 | | Imani/Geffen/Interscope | 268 | 263 |
No comments:
Post a Comment