Arashi - All The Best! (1999-2009) J-Storm Records Japan - 753.000 - 1 week at No.1 - Hot Shot Debut | |||
2 / 2 week 26 | Michael Jackson - Thriller (25th Anniversary Reissue) 33 Epic - 122.000 | ||
4 / 5 week 12 | Black Eyed Peas - The E.N.D. Interscope - 120.000 | ||
3 / 3 week 21 | Michael Jackson - Number Ones Epic - 107.000 | ||
Reba McEntire - Keep On Loving You Valory - 100.000 | |||
5 / 4 week 19 | Michael Jackson - The Essential Epic - 98.000 | ||
6 / 6 week 9 | Michael Jackson - Bad 16 Epic - 78.000 | ||
10 / 10 week 34 | Lady GaGa - The Fame Interscope - 76.000 | ||
13 / 12 week 48 | Kings Of Leon - Only By The Night 2 RCA - 75.000 | ||
14 / 19 week 22 | Soundtrack - Hannah Montana: The Movie Walt Disney - 70.000 - Largest Sales Increase | ||
8 / 7 week 9 | Michael Jackson - Dangerous 15 Epic - 69.000 | ||
9 / 9 week 15 | Michael Jackson - King Of Pop Epic - 68.000 | ||
1 / - week 2 | George Strait - Twang MCA Nashville - 64.000 | ||
11 / 8 week 9 | Michael Jackson - Off The Wall 9 Epic - 62.000 | ||
G-Dragon - Heartbreaker CMBC South Korea - 54.000 | |||
19 / 21 week 41 | Beyoncé - I Am... Sasha Fierce 2 Columbia - 53.000 | ||
18 / 16 week 41 | Taylor Swift - Fearless 2 Big Machine - 52.000 | ||
17 / 17 week 15 | Green Day - 21st Century Breakdown Reprise - 51.000 | ||
Third Eye Blind - Ursa Major Megaforce - 50.000 | |||
7 / 1 week 3 | Kobukuro - Calling Warner Music Japan - 49.000 | ||
15 / 13 week 8 | Michael Jackson - Invincible 2 Epic - 47.000 | ||
20 / 14 week 6 | Daughtry - Leave This Town RCA - 45.000 | ||
Sean Paul - Imperial Blaze VP / Atlantic - 43.000 | |||
21 / 20 week 14 | Eminem - Relapse Aftermath / Interscope - 40.000 | ||
16 / - week 2 | Neil Diamond - Hot August Night (Live From Madison Square) Columbia - 40.000 | ||
24 / 27 week 43 | Pink - Funhouse 2 Laface / Zomba - 39.000 | ||
Calvin Harris - Ready For The Weekend Columbia - 39.000 | |||
23 / 22 week 7 | Maxwell - Blacksummers'night Columbia - 34.000 | ||
26 / 23 week 7 | Soundtrack - Hannah Montana 3 Walt Disney - 34.000 | ||
28 / 31 week 26 | U2 - No Line On The Horizon Island - 33.000 | ||
25 / 25 week 8 | Michael Jackson - HIStory: Past, Present & Future Book 1 9 Epic - 30.000 | ||
Tinchy Stryder - Catch 22 4th & Broadway - 29.000 | |||
BigBang - BigBang Universal Music Japan - 28.000 | |||
32 / 35 week 8 | Zac Brown Band - The Foundation Roar / Atlantic - 28.000 | ||
Ledisi - Turn Me Loose Verve - 27.000 | |||
33 / 40 week 25 | Lily Allen - It's Not Me, It's You Regal Recordings / Capitol - 26.000 | ||
35 / 38 week 40 | Soundtrack - Twilight Chop Shop / Atlantic - 25.000 | ||
31 / 30 week 5 | Demi Lovato - Here We Go Again Hollywood - 25.000 | ||
30 / 28 week 10 | Jonas Brothers - Lines, Vines And Trying Times Hollywood - 25.000 | ||
38 / - week 10 | Paolo Nutini - Sunny Side Up Atlantic - 24.000 |
Thursday, September 3, 2009
WORLD ALBUM SALES
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(81)
-
▼
September
(12)
- THIS WEEK IN ALBUM SALES
- THIS WEEK IN RADIO 9/29
- kanye west on Jay Leno to apologize for VMA outburst
- KANYE BREAKS DOWN ON JAY LENO!! ENTIRE INTERVIEW
- Calling out Mike Jordan?!? Serious?
- THIS WEEK IN RADIO 9/11
- WORLD ALBUM SALES WEEK 38
- Ellen DeGeneres new 'American Idol' judge;
- Chicago F.U.S.E Networking Event
- WORLD ALBUM SALES
- David Falk: The Bald Truth
- THIS WEEK IN RADIO (media base reports)
-
▼
September
(12)
No comments:
Post a Comment