Whitney Houston - I Look To You Arista - 358.000 - 1 week at No.1 - Hot Shot Debut | |||
Superfly - Box Emotions Warner Bros. Japan - 214.000 | |||
15 / - week 2 | Miley Cyrus - The Time Of Our Lives Hollywood - 153.000 - Largest Sales Increase | ||
1 / 1 week 3 | Arashi - All The Best! (1999-2009) J-Storm Records Japan - 141.000 | ||
Trey Songz - Ready Atlantic - 131.000 | |||
4 / 2 week 28 | Michael Jackson - Thriller (25th Anniversary Reissue) 33 Epic - 107.000 | ||
5 / 3 week 14 | Black Eyed Peas - The E.N.D. Interscope - 103.000 | ||
6 / - week 2 | David Guetta - One Love Astralwerks / Positiva / Virgin - 94.000 | ||
Crystal Kay - Best Of Crystal Kay Sony Music Entertainment Japan - 88.000 | |||
2 / - week 2 | Arctic Monkeys - Humbug Domino Recordings - 86.000 | ||
9 / 9 week 50 | Kings Of Leon - Only By The Night 2 RCA - 85.000 | ||
7 / 4 week 23 | Michael Jackson - Number Ones Epic - 84.000 | ||
8 / 6 week 21 | Michael Jackson - The Essential Epic - 76.000 | ||
11 / 7 week 11 | Michael Jackson - Bad 16 Epic - 70.000 | ||
12 / 8 week 36 | Lady GaGa - The Fame Interscope - 65.000 | ||
3 / - week 2 | Colbie Caillat - Breakthrough Universal Republic - 63.000 | ||
17 / 12 week 17 | Michael Jackson - King Of Pop Epic - 57.000 | ||
Pitbull - Rebelution Ultra / Virgin - 57.000 | |||
16 / 10 week 24 | Soundtrack - Hannah Montana: The Movie Walt Disney - 57.000 | ||
Ne-Yo - The Collection Universal Music Japan - 56.000 | |||
19 / 14 week 11 | Michael Jackson - Off The Wall 9 Epic - 55.000 | ||
14 / 11 week 11 | Michael Jackson - Dangerous 15 Epic - 51.000 | ||
20 / 17 week 43 | Taylor Swift - Fearless 2 Big Machine - 51.000 | ||
Insane Clown Posse - Bang! Pow! Boom! Psychopathic - 50.000 | |||
Chevelle - Sci-Fi Crimes Sony - 48.000 | |||
22 / 16 week 43 | Beyoncé - I Am... Sasha Fierce 2 Columbia - 41.000 | ||
The Used - Artwork Reprise - 41.000 | |||
21 / 18 week 17 | Green Day - 21st Century Breakdown Reprise - 40.000 | ||
Black Crowes - Before The Frost...Until The Freeze Red Distribution - 38.000 | |||
23 / 22 week 8 | Daughtry - Leave This Town RCA - 37.000 | ||
26 / 26 week 45 | Pink - Funhouse 2 Laface / Zomba - 36.000 | ||
27 / 21 week 10 | Michael Jackson - Invincible 2 Epic - 35.000 | ||
Marc Lavoine - Volume 10 Mercury France - 34.000 | |||
40 / 34 week 10 | Zac Brown Band - The Foundation Roar / Atlantic - 33.000 | ||
31 / 23 week 3 | Sean Paul - Imperial Blaze VP / Atlantic - 32.000 | ||
35 / 28 week 9 | Maxwell - Blacksummers'night Columbia - 31.000 | ||
29 / 24 week 16 | Eminem - Relapse Aftermath / Interscope - 30.000 | ||
24 / 5 week 3 | Reba McEntire - Keep On Loving You Valory - 30.000 | ||
25 / 13 week 4 | George Strait - Twang MCA Nashville - 30.000 | ||
Beni - Bitter & Sweet Universal Music Japan - 30.000 |
Thursday, September 10, 2009
WORLD ALBUM SALES WEEK 38
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(81)
-
▼
September
(12)
- THIS WEEK IN ALBUM SALES
- THIS WEEK IN RADIO 9/29
- kanye west on Jay Leno to apologize for VMA outburst
- KANYE BREAKS DOWN ON JAY LENO!! ENTIRE INTERVIEW
- Calling out Mike Jordan?!? Serious?
- THIS WEEK IN RADIO 9/11
- WORLD ALBUM SALES WEEK 38
- Ellen DeGeneres new 'American Idol' judge;
- Chicago F.U.S.E Networking Event
- WORLD ALBUM SALES
- David Falk: The Bald Truth
- THIS WEEK IN RADIO (media base reports)
-
▼
September
(12)
No comments:
Post a Comment