Format: Urban Last Update: 9/11/2009 2:57:00 AM | ||||||||
Rank | Mediabase Sortable Stats™ | Spins | ||||||
lw | TW | | Artist | Title | Label | TW | lw | Move |
1 | 1 | | MARIO | Break Up f/Gucci Mane | 3rd Street/J/RMG | 3886 | 4185 | -299 |
2 | 2 | | MAXWELL | Pretty Wings | Columbia | 3748 | 3994 | -246 |
3 | 3 | | DRAKE | Successful f/Lil Wayne | YM/CM/Universal Motown | 3459 | 3485 | -26 |
4 | 4 | | FABOLOUS | Throw It In The Bag f/Dream | Def Jam/IDJMG | 2923 | 3122 | -199 |
6 | 5 | PLEASURE P | Under | Atlantic | 2789 | 2660 | 129 | |
9 | 6 | JAY-Z/RIHANNA/KANYE WEST | Run This Town | Roc Nation | 2712 | 2491 | 221 | |
7 | 7 | | MARIAH CAREY | Obsessed | Island/IDJMG | 2624 | 2598 | 26 |
5 | 8 | | DORROUGH | Ice Cream Paint Job | Ngenius/E1 | 2612 | 2715 | -103 |
11 | 9 | GUCCI MANE | Wasted f/OJ Da Juiceman | Asylum/Warner Bros. | 2530 | 2371 | 159 | |
8 | 10 | | DRAKE | Best I Ever Had | YM/CM/Universal Motown | 2332 | 2577 | -245 |
10 | 11 | | BEYONCE | Ego | Music World/Columbia | 2110 | 2477 | -367 |
13 | 12 | YO GOTTI | 5 Star | Polo Grounds/J/RMG | 1970 | 2006 | -36 | |
18 | 13 | TREY SONGZ | LOL Smiley Face f/Gucci Mane | Songbook/Atlantic | 1940 | 1737 | 203 | |
12 | 14 | | KEYSHIA COLE | Trust f/Monica | Imani/Geffen/Interscope | 1910 | 2359 | -449 |
14 | 15 | | JEREMIH | Imma Star (Everywhere We Are) | Def Jam/IDJMG | 1903 | 1998 | -95 |
17 | 16 | R. KELLY | Number One f/K. Hilson | Jive/JLG | 1823 | 1758 | 65 | |
16 | 17 | | YOUNG MONEY | Every Girl | YM/CM/Universal Motown | 1749 | 1791 | -42 |
15 | 18 | | NEW BOYZ | You're A Jerk | Asylum | 1461 | 1832 | -371 |
22 | 19 | MISHON | Just A Kiss | Streamline/Interscope | 1431 | 1401 | 30 | |
20 | 20 | | GINUWINE | Last Chance | Notifi/Asylum | 1317 | 1624 | -307 |
19 | 21 | | TWISTA | Wetter (Calling You Daddy) | GMG/Capitol | 1303 | 1717 | -414 |
23 | 22 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 1204 | 1236 | -32 | |
24 | 23 | PLIES | Becky | Big Gates/SNS/Atlantic | 1176 | 1154 | 22 | |
25 | 24 | MARY J. BLIGE | The One f/Drake | Geffen/Interscope | 1149 | 1144 | 5 | |
26 | 25 | MULLAGE | Trick'n | From The Ground Up/JLG | 1040 | 1131 | -91 | |
30 | 26 | CLIPSE | I'm Good f/Pharrell WIlliams | Columbia | 996 | 923 | 73 | |
27 | 27 | | JAMIE FOXX | Digital Girl f/The-Dream | J/RMG | 994 | 999 | -5 |
29 | 28 | LETOYA | Regret f/Ludacris | Capitol | 993 | 942 | 51 | |
33 | 29 | THE-DREAM | Sweat It Out | Radio Killa/DefJam/IDJMG | 949 | 772 | 177 | |
32 | 30 | KERI HILSON | Slow Dance | Zone 4/Interscope | 819 | 871 | -52 | |
31 | 31 | | PRETTY RICKY | Tipsy In Dis Club | Bluestar/BigCat/Tommy Boy | 779 | 880 | -101 |
34 | 32 | LIL BOOSIE | Better Believe It | Trill/Asylum/Warner Bros. | 738 | 755 | -17 | |
28 | 33 | | KID CUDI | Make Her Say f/K. West/Common | DreamOn/GOOD/Uni Motown | 723 | 992 | -269 |
35 | 34 | VERSE | Buy You A Round (Up & Down) | Interscope | 650 | 598 | 52 | |
54 | 35 | DRAKE KAYNE LIL WAYNE EMINEM | Forever | --- | 622 | 278 | 344 | |
42 | 36 | CHRISETTE MICHELE | What You Do f/Ne-Yo | Def Jam/IDJMG | 622 | 461 | 161 | |
37 | 37 | | RYAN LESLIE | You're Not My Girl | Universal Motown | 533 | 487 | 46 |
39 | 38 | ESTER DEAN | Drop It Low | HMM/Zone4/Interscope | 526 | 469 | 57 | |
41 | 39 | GINUWINE | Trouble f/Bun B | Notifi/Asylum | 503 | 465 | 38 | |
48 | 40 | AMERIE | Heard 'Em All | Def Jam/IDJMG | 481 | 351 |
URBAN AC
Format: Urban AC Last Update: 9/11/2009 2:57:00 AM | ||||||||
Rank | Mediabase Sortable Stats� | Spins | ||||||
lw | TW | Artist | Title | Label | TW | lw | Move | |
1 | 1 | K'JON | On The Ocean | Universal Republic | 1820 | 1763 | 57 | |
2 | 2 | MAXWELL | Pretty Wings | Columbia | 1799 | 1743 | 56 | |
3 | 3 | GINUWINE | Last Chance | Notifi/Asylum | 1527 | 1427 | 100 | |
7 | 4 | CHARLIE WILSON | Can't Live Without You | Jive/JLG | 1406 | 1146 | 260 | |
4 | 5 | MAXWELL | Bad Habits | Columbia | 1397 | 1418 | -21 | |
5 | 6 | WHITNEY HOUSTON | I Look To You | Arista/RMG | 1381 | 1415 | -34 | |
6 | 7 | ANTHONY HAMILTON | The Point Of It All | Jive/JLG | 1308 | 1349 | -41 | |
8 | 8 | MUSIQ SOULCHILD | Sobeautiful | Atlantic | 1116 | 1068 | 48 | |
10 | 9 | JAZMINE SULLIVAN | In Love With Another Man | J/RMG | 879 | 801 | 78 | |
9 | 10 | CHARLIE WILSON | There Goes My Baby | Jive/JLG | 878 | 855 | 23 | |
11 | 11 | CHRISETTE MICHELE | Epiphany (I'm Leaving) | Def Jam/IDJMG | 816 | 758 | 58 | |
14 | 12 | CHRISETTE MICHELE | Blame It On Me | Def Jam/IDJMG | 701 | 651 | 50 | |
15 | 13 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 677 | 617 | 60 | |
13 | 14 | RAPHAEL SAADIQ | Never Give You Up f/Wonder/CJ | Columbia | 647 | 698 | -51 | |
12 | 15 | LAURA IZIBOR | From My Heart To Yours | Atlantic | 631 | 722 | -91 | |
18 | 16 | BEBE & CECE WINANS | Close To You | B&C/Malaco | 559 | 498 | 61 | |
20 | 17 | MELANIE FIONA | Give It To Me Right | SRC/Universal Motown | 539 | 446 | 93 | |
22 | 18 | KEVON EDMONDS | Oh | Make | 533 | 361 | 172 | |
21 | 19 | LAURA IZIBOR | Don't Stay | Atlantic | 460 | 403 | 57 | |
17 | 20 | LEDISI | Goin' Thru Changes | Verve Forecast/VMG | 445 | 527 | -82 | |
33 | 21 | BRIAN MCKNIGHT | What I've Been Waiting For | E1 | 402 | 237 | 165 | |
28 | 22 | CHICO DEBARGE | Oh No | Kedar/Fontana | 325 | 256 | 69 | |
26 | 23 | JOE | Can't Get Over You | Brantera | 316 | 265 | 51 | |
23 | 24 | K'JON | This Time | Universal Republic | 316 | 329 | -13 | |
29 | 25 | KEYSHIA COLE | Trust f/Monica | Imani/Geffen/Interscope | 308 | 253 | 55 | |
24 | 26 | JENNIFER HUDSON | Giving Myself | Arista/RMG | 300 | 284 | 16 | |
27 | 27 | LAKISHA JONES | Same Song | Elite Music | 281 | 257 | 24 | |
25 | 28 | PRINCE | Better With Time | NPG | 274 | 283 | -9 | |
30 | 29 | GEORGE BENSON | Family Reunion | Concord/CMG | 265 | 253 | 12 | |
31 | 30 | WILLIE CLAYTON | Dance The Nite Away | C&C | 253 | 246 | 7 | |
35 | 31 | ALL-4-ONE | My Child | Peak/CMG | 249 | 212 | 37 | |
36 | 32 | SMOKEY ROBINSON | Don't Know Why | Robso | 234 | 207 | 27 | |
34 | 33 | MARIAH CAREY | Obsessed | Island/IDJMG | 207 | 236 | -29 | |
37 | 34 | LACEE | Lacee's Groove | Advantage | 184 | 184 | 0 | |
38 | 35 | JOSH X-AN-TUS | First Time | M USA Ent. | 160 | 175 | -15 | |
39 | 36 | LETOYA | Regret f/Ludacris | Capitol | 117 | 149 | -32 | |
40 | 37 | CORNEILLE | Back To Life | Deja/Universal Motown | 108 | 125 | -17 | |
58 | 38 | KENTRELL | Encore | Jive | 82 | 50 | 32 | |
47 | 39 | LETOYA | Not Anymore | Capitol | 82 | 65 | 17 | |
42 | 40 | RAHEEM DEVAUGHN | Mo Betta | Jive/Laface/Violator/Veri | 74 | 107 | -33 |
No comments:
Post a Comment