1 | 1 | DRAKE | Successful f/Lil Wayne | YM/CM/Universal Motown | 3800 | 3992 | -192 | |
2 | 2 | MARIO | Break Up f/Gucci Mane | 3rd Street/J/RMG | 3622 | 3769 | -147 | |
4 | 3 | PLEASURE P | Under | Atlantic | 3389 | 3380 | 9 | |
5 | 4 | JAY-Z/RIHANNA/KANYE WEST | Run This Town | Roc Nation | 3225 | 3068 | 157 | |
3 | 5 | MAXWELL | Pretty Wings | Columbia | 3163 | 3445 | -282 | |
6 | 6 | GUCCI MANE | Wasted f/Plies | Asylum/Warner Bros. | 3067 | 2937 | 130 | |
9 | 7 | TREY SONGZ | LOL Smiley Face f/Gucci Mane | Songbook/Atlantic | 2528 | 2292 | 236 | |
11 | 8 | R. KELLY | Number One f/K. Hilson | Jive/JLG | 2261 | 2028 | 233 | |
7 | 9 | FABOLOUS | Throw It In The Bag f/Dream | Def Jam/IDJMG | 2126 | 2482 | -356 | |
12 | 10 | YO GOTTI | 5 Star | Polo Grounds/J/RMG | 2055 | 1973 | 82 | |
8 | 11 | MARIAH CAREY | Obsessed | Island/IDJMG | 2017 | 2310 | -293 | |
15 | 12 | LETOYA | Regret f/Ludacris | Capitol | 1935 | 1719 | 216 | |
14 | 13 | KEYSHIA COLE | Trust f/Monica | Imani/Geffen/Interscope | 1762 | 1810 | -48 | |
21 | 14 | DRAKE KANYE LIL WAYNE EMINEM | Forever | Interscope | 1741 | 1268 | 473 | |
10 | 15 | DORROUGH | Ice Cream Paint Job | Ngenius/E1 | 1648 | 2082 | -434 | |
13 | 16 | BEYONCE | Ego | Music World/Columbia | 1591 | 1893 | -302 | |
19 | 17 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 1542 | 1433 | 109 | |
16 | 18 | DRAKE | Best I Ever Had | YM/CM/Universal Motown | 1443 | 1629 | -186 | |
24 | 19 | CLIPSE | I'm Good f/Pharrell WIlliams | Columbia | 1369 | 1200 | 169 | |
22 | 20 | THE-DREAM | Sweat It Out | Radio Killa/DefJam/IDJMG | 1361 | 1250 | 111 | |
18 | 21 | MISHON | Just A Kiss | Streamline/Interscope | 1338 | 1516 | -178 | |
17 | 22 | JEREMIH | Imma Star (Everywhere We Are) | Def Jam/IDJMG | 1301 | 1573 | -272 | |
20 | 23 | PLIES | Becky | Big Gates/SNS/Atlantic | 1249 | 1358 | -109 | |
45 | 24 | ALICIA KEYS | Doesn't Mean Anything | J/RMG | 1247 | 494 | 753 | |
26 | 25 | LIL BOOSIE | Better Believe It | Trill/Asylum/Warner Bros. | 1061 | 985 | 76 | |
32 | 26 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 1001 | 746 | 255 | |
25 | 27 | MARY J. BLIGE | The One f/Drake | Geffen/Interscope | 949 | 1118 | -169 | |
27 | 28 | NEW BOYZ | You're A Jerk | Asylum | 831 | 932 | -101 | |
30 | 29 | TWISTA | Wetter (Calling You Daddy) | GMG/Capitol | 827 | 831 | -4 | |
36 | 30 | ESTER DEAN | Drop It Low | HMM/Zone4/Interscope | 784 | 650 | 134 | |
29 | 31 | MULLAGE | Trick'n | From The Ground Up/JLG | 763 | 915 | -152 | |
42 | 32 | MAXWELL | Bad Habits | Columbia | 761 | 552 | 209 | |
33 | 33 | KERI HILSON | Slow Dance | Zone 4/Interscope | 724 | 725 | -1 | |
31 | 34 | PRETTY RICKY | Tipsy In Dis Club | Bluestar/BigCat/Tommy Boy | 720 | 794 | -74 | |
52 | 35 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 714 | 363 | 351 | |
34 | 36 | VERSE | Buy You A Round (Up & Down) | Interscope | 704 | 658 | 46 | |
41 | 37 | FABOLOUS F/KERI HILSON | Everything, Everyday... | Def Jam/IDJMG | 700 | 574 | 126 | |
35 | 38 | GINUWINE | Trouble f/Bun B | Notifi/Asylum | 699 | 656 | 43 | |
37 | 39 | MARQUES HOUSTON | Body | Musicworks/Fontana | 654 | 616 | 38 | |
43 | 40 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 649 | 546 | 103 |
URBAN AC
1 | MAXWELL | Pretty Wings | Columbia | 1946 | 1956 | -10 | ||
3 | 2 | MAXWELL | Bad Habits | Columbia | 1897 | 1701 | 196 | |
5 | 3 | CHARLIE WILSON | Can't Live Without You | Jive/JLG | 1674 | 1655 | 19 | |
4 | 4 | WHITNEY HOUSTON | I Look To You | Arista/RMG | 1658 | 1656 | 2 | |
2 | 5 | K'JON | On The Ocean | Universal Republic | 1465 | 1721 | -256 | |
6 | 6 | ANTHONY HAMILTON | The Point Of It All | Jive/JLG | 1179 | 1267 | -88 | |
7 | 7 | GINUWINE | Last Chance | Notifi/Asylum | 1146 | 1198 | -52 | |
10 | 8 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 1064 | 921 | 143 | |
9 | 9 | JAZMINE SULLIVAN | In Love With Another Man | J/RMG | 933 | 996 | -63 | |
11 | 10 | CHRISETTE MICHELE | Blame It On Me | Def Jam/IDJMG | 903 | 778 | 125 | |
8 | 11 | MUSIQ SOULCHILD | Sobeautiful | Atlantic | 826 | 1002 | -176 | |
12 | 12 | CHARLIE WILSON | There Goes My Baby | Jive/JLG | 768 | 735 | 33 | |
17 | 13 | BRIAN MCKNIGHT | What I've Been Waiting For | E1 | 718 | 599 | 119 | |
13 | 14 | BEBE & CECE WINANS | Close To You | B&C/Malaco | 690 | 734 | -44 | |
14 | 15 | CHRISETTE MICHELE | Epiphany (I'm Leaving) | Def Jam/IDJMG | 632 | 725 | -93 | |
19 | 16 | KEVON EDMONDS | Oh | Make | 580 | 571 | 9 | |
34 | 17 | ALICIA KEYS | Doesn't Mean Anything | J/RMG | 486 | 184 | 302 | |
15 | 18 | MELANIE FIONA | Give It To Me Right | SRC/Universal Motown | 474 | 665 | -191 | |
20 | 19 | KEYSHIA COLE | Trust f/Monica | Imani/Geffen/Interscope | 449 | 521 | -72 | |
18 | 20 | LEDISI | Goin' Thru Changes | Verve Forecast/VMG | 443 | 574 | -131 | |
23 | 21 | K'JON | This Time | Universal Republic | 441 | 351 | 90 | |
25 | 22 | ALL-4-ONE | My Child | Peak/CMG | 433 | 341 | 92 | |
24 | 23 | MARIAH CAREY | I Want To Know What Love Is | Island/IDJMG | 416 | 347 | 69 | |
21 | 24 | WHITNEY HOUSTON | Million Dollar Bill | Arista/RMG | 407 | 398 | 9 | |
22 | 25 | LAURA IZIBOR | Don't Stay | Atlantic | 405 | 370 | 35 | |
27 | 26 | PRINCE | Better With Time | NPG | 380 | 293 | 87 | |
28 | 27 | LAKISHA JONES | Same Song | Elite Music | 267 | 291 | -24 | |
26 | 28 | JOE | Can't Get Over You | Brantera | 264 | 340 | -76 | |
29 | 29 | CHICO DEBARGE | Oh No | Kedar/Fontana | 234 | 254 | -20 | |
45 | 30 | TEENA MARIE | You Baby | Stax/CMG | 182 | 96 | 86 | |
31 | 31 | GEORGE BENSON | Family Reunion | Concord/CMG | 182 | 226 | -44 | |
42 | 32 | ERIC ROBERSON | Borrow You | --- | 179 | 101 | 78 | |
38 | 33 | N'DAMBI | Can't Hardly Wait | Stax/Concord | 176 | 122 | 54 | |
32 | 34 | SMOKEY ROBINSON | Don't Know Why | Robso | 171 | 207 | -36 | |
53 | 35 | TONI BRAXTON | Yesterday | Atlantic | 164 | 64 | 100 | |
33 | 36 | LETOYA | Regret f/Ludacris | Capitol | 163 | 195 | -32 | |
30 | 37 | JENNIFER HUDSON | Giving Myself | Arista/RMG | 147 | 252 | -105 | |
36 | 38 | JOSH X-AN-TUS | First Time | M USA Ent. | 140 | 154 | -14 | |
37 | 39 | LACEE | Lacee's Groove | Advantage | 134 | 151 | -17 | |
43 | 40 | KENTRELL | Encore | Jive | 125 | 99 | 26 |
No comments:
Post a Comment